A Comparison of the Effects of Supervised versus Home Schroth Exercise Programs with Adolescent Idiopathic Scoliosis
| dc.contributor.author | Tombak, Kadriye | |
| dc.contributor.author | Yuksel, Inci | |
| dc.contributor.author | Ozsoy, Umut | |
| dc.contributor.author | Yildirim, Yilmaz | |
| dc.contributor.author | Karasin, Sezen | |
| dc.date.accessioned | 2026-02-06T18:24:02Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | (1) Background: Schroth exercise can reduce the deformity of the spine and improve the life quality and the body image of patients with adolescent idiopathic scoliosis (AIS). (2) Methods: The study began with 49 participants, aged 10-16 years old, who were diagnosed with AIS. At the end of the study, 37 patients were randomly assigned to either the Supervised (n = 19) or Home-Based Schroth Exercise Group (n = 18) and completed the study. Both groups were treated for seven days a week over twelve weeks. For all patients, body rotation measurements were performed with a scoliometer, surface asymmetry analysis was carried out using an Artec Eva 3D scanner, health-related quality of life was evaluated by the Scoliosis Research Society-22 (SRS-22) questionnaire, and the perception of the cosmetic deformity was assessed by the Walter Reed Visual Assessment Scale (WRVAS). All the measurements were repeated before and after the 12-week treatment. (3) Results: Post-treatment scoliometric measurements showed a significant decrease in body rotation in both groups (p < 0.05). Similarly, both groups observed significant positive changes in SRS-22 and WRVAS scores (p < 005). RMS values were statistically significant in both groups; the difference was only statistically significant in the thoracic anterior arm subparameter (p < 0.05). (4) Conclusion: The Schroth exercise for both groups with AIS improved body symmetry, quality of life, and body image. | |
| dc.identifier.doi | 10.3390/children11030354 | |
| dc.identifier.issn | 2227-9067 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-9574-7443 | |
| dc.identifier.orcid | 0000-0002-0840-0805 | |
| dc.identifier.orcid | 0000-0003-3708-7077 | |
| dc.identifier.pmid | 38539389 | |
| dc.identifier.scopus | 2-s2.0-85188695187 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/children11030354 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10014 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:001191991500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Children-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | scoliosis | |
| dc.subject | posture | |
| dc.subject | quality of life | |
| dc.subject | trunk asymmetry | |
| dc.subject | 3D surface topography | |
| dc.title | A Comparison of the Effects of Supervised versus Home Schroth Exercise Programs with Adolescent Idiopathic Scoliosis | |
| dc.type | Article |










