Video coding using adaptive eigenspace
| dc.contributor.author | Ozar, Fatma | |
| dc.contributor.author | Demirel, Hasan | |
| dc.date.accessioned | 2026-02-06T18:00:45Z | |
| dc.date.issued | 2012 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 2012 19th International Conference on Systems, Signals and Image Processing, IWSSIP 2012 -- | |
| dc.description.abstract | In this paper, an eigenspace coding method introduces to encode a given video sequence using the eigenimages extracted from the previous frames. The eigenspace is updated to adopt into the changing scheme in the video sequence. Two alternative techniques have been developed, where the first approach updates the eigenspace regularly in a repeated manner (R-AKLT) which is independent of the quality of the decoded frames. The second approach uses a PSNRY based threshold (TR-AKLT) to determine if the eigenspace is to be updated with new frames or not. The experimental results clearly indicate that TR-AKLT outperforms the R-AKLT. Furthermore, when compared with H.264 AVC, the TR-AKLT method generates competitive bit rate performance with low PSNRY levels and superior bit rate performance for the tested Akiyo video sequence. © 2012 Institute of Telecommunica. | |
| dc.identifier.endpage | 463 | |
| dc.identifier.isbn | 9783200023284 | |
| dc.identifier.scopus | 2-s2.0-84863971612 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 460 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8111 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Adaptive video coding | |
| dc.subject | eigenspace method Introduction | |
| dc.subject | Karhunen Loeve Transform | |
| dc.title | Video coding using adaptive eigenspace | |
| dc.type | Conference Object |










