A NEW FIELD TEST WITH DIFFERENT FLOORS TO MEASURE DYNAMIC BALANCE AMONG PRESCHOOL CHILDREN
| dc.contributor.author | Topcu, Zehra Guchan | |
| dc.contributor.author | Hacikucuk, Hatice | |
| dc.contributor.author | Cetintas, Erdogan | |
| dc.contributor.author | Tomac, Hayriye | |
| dc.contributor.author | Obuz, Tugba | |
| dc.contributor.author | Seker, Nazan | |
| dc.contributor.author | Eker, Levent | |
| dc.date.accessioned | 2026-02-06T18:27:15Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Purpose: This study aimed to assess the test -retest reliability and inter -rater reliability of a newly designed balance test named the Paediatric Tandem Balance (PTB) test. Material and Methods: 108 children (girls: 54, boys: 54) with a mean age of 4.08 +/- 0.78 were included in the study. Two raters measured the same children for inter -rater reliability, and the first rater retested the same children after two days for test -retest reliability. Time and sway numbers were recorded as the variables of the PTB test. Results: The inter -rater reliability was good in both parameters of PTB which were duration (r=0.836) and number of sways (r=0.840). The test -retest reliability was good in both duration (r=0.727) and number of sways (r=0.705). The PTB test is a reliable test to measure dynamic balance in 3-5 years old children. Conclusion: This test will bring a new point of view for tests of dynamic balance. | |
| dc.description.sponsorship | Acknowledgement: We would like to thank the administrators of the kindergartens Geliim Eitim Merkezi, Kids Dream Education, Lucky Duck, Petit Baby Montessori School and Ucan Balon Kre ve Anaokulu. We also would like to thank Prof. lker Etikan for the statistical analyses. | |
| dc.identifier.doi | 10.30621/jbachs.1240204 | |
| dc.identifier.endpage | 295 | |
| dc.identifier.issn | 2458-8938 | |
| dc.identifier.issn | 2564-7288 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-9212-8049 | |
| dc.identifier.orcid | 0000-0001-7301-4073 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 287 | |
| dc.identifier.trdizinid | 1274302 | |
| dc.identifier.uri | https://doi.org/10.30621/jbachs.1240204 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1274302 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10863 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:001262739800009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Dokuz Eylul Univ Inst Health Sciences | |
| dc.relation.ispartof | Journal of Basic and Clinical Health Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | balance | |
| dc.subject | balance test | |
| dc.subject | dynamic balance | |
| dc.subject | postural control | |
| dc.title | A NEW FIELD TEST WITH DIFFERENT FLOORS TO MEASURE DYNAMIC BALANCE AMONG PRESCHOOL CHILDREN | |
| dc.type | Article |










