Conflict between Dolphins and a Data-Scarce Fishery of the European Union
| dc.contributor.author | Snape, Robin Thomas Ernest | |
| dc.contributor.author | Broderick, Annette Cameron | |
| dc.contributor.author | Cicek, Burak Ali | |
| dc.contributor.author | Fuller, Wayne John | |
| dc.contributor.author | Tregenza, Nicholas | |
| dc.contributor.author | Witt, Matthew John | |
| dc.contributor.author | Godley, Brendan John | |
| dc.date.accessioned | 2026-02-06T18:34:28Z | |
| dc.date.issued | 2018 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Fisheries depredation by marine mammals is an economic concern worldwide. We combined questionnaires, acoustic monitoring, and participatory experiments to investigate the occurrence of bottlenose dolphins in the fisheries of Northern Cyprus, and the extent of their conflict with set-nets, an economically important metier of Mediterranean fisheries. Dolphins were present in fishing grounds throughout the year and were detected at 28% of sets. Net damage was on average six times greater where dolphins were present, was correlated with dolphin presence, and the associated costs were considerable. An acoustic deterrent pinger was tested, but had no significant effect although more powerful pingers could have greater impact. However, our findings indicate that effective management of fish stocks is urgently required to address the overexploitation that is likely driving depredation behaviour in dolphins, that in turn leads to net damage and the associated costs to the fisheries. | |
| dc.description.sponsorship | United States Agency for International Development; SPOT; MAVA foundation; People's Trust for Endangered Species; Kuzey Kibris Turkcell; Erwin Warth Foundation | |
| dc.description.sponsorship | For permission and advice, the authors thank the North Cyprus Department for Animal Husbandry and the Department for Environmental Protection. CPODs were provided by Chelonia Limited (http://www.chelonia.co.uk/). Other equipment was provided by a grant from the United States Agency for International Development to the Society for Protection of Turtles (SPOT) in Cyprus. Further finances were provided by SPOT, who acknowledge support of the MAVA foundation, the People's Trust for Endangered Species, Kuzey Kibris Turkcell, and the Erwin Warth Foundation. The study would not have been possible without the progressive attitude of participatory fishers who worked voluntarily with the lead author, particularly Salim Kucuk, Mehmet Kayikci, Ali Gur, Barbaros Oz, Kemal Atakan, Cemil Guzer, Nevzat Gundes, Salih Avcierler, Ramazan Demir, Ahmet Kasap, Ertan Hurdeniz, Fevzi Hurdeniz, Munur Hasimoglu, Naim Cansec, Omer Balikci, Kemal Colak, Sonay Soykurt, Hur Alevkayali, Hasan Sari, Ahmet Kahveci, and Mahmut Karabetca. | |
| dc.identifier.doi | 10.1007/s10745-018-9989-7 | |
| dc.identifier.endpage | 433 | |
| dc.identifier.issn | 0300-7839 | |
| dc.identifier.issn | 1572-9915 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-1444-1782 | |
| dc.identifier.orcid | 0000-0003-3845-0034 | |
| dc.identifier.orcid | 0000-0002-9498-5378 | |
| dc.identifier.pmid | 29997410 | |
| dc.identifier.scopus | 2-s2.0-85044476096 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 423 | |
| dc.identifier.uri | https://doi.org/10.1007/s10745-018-9989-7 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11799 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000436107000012 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer/Plenum Publishers | |
| dc.relation.ispartof | Human Ecology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Dolphins | |
| dc.subject | Depredation | |
| dc.subject | Net damages | |
| dc.subject | Economic losses | |
| dc.subject | Fisheries overexploitation | |
| dc.subject | Fisheries management | |
| dc.subject | Northern Cyprus | |
| dc.subject | Mediterranean | |
| dc.title | Conflict between Dolphins and a Data-Scarce Fishery of the European Union | |
| dc.type | Article |










