Developing block-based physics-informed multi-layered neural network model for simulating the inelastic response of base-isolated structures
| dc.contributor.author | Habib, Ahed | |
| dc.contributor.author | Yildirim, Umut | |
| dc.date.accessioned | 2026-02-06T17:54:02Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The advancement of base isolation systems over recent years has been significant, enhancing the performance of structures under seismic conditions. A particularly effective system is the multi-stage friction pendulum, which offers a variety of effective pendula for energy dissipation. However, conducting nonlinear analyses of these structures using finite element analysis is computationally expensive and time-consuming due to the multiple sources of nonlinearity involved. This limitation poses a significant challenge for developing large-scale systems for post-earthquake rapid assessment. Accordingly, this research aims to address this challenge by developing a block-based physics-informed neural network (PINN) model as an alternative to finite element models for rapidly estimating the inelastic response of base-isolated structures. By embedding the governing physics into the neural network, the PINN model mitigates the data dependency issues associated with traditional artificial intelligence techniques and provides physically consistent predictions. Additionally, incorporating long short-term memory networks enhances the model's predictive capabilities. The proposed technique operates in similar to general finite element models where it infers results specific to the structures it was trained on. This capability is crucial for applications requiring rapid post-earthquake assessment, making it suitable for integration into smart city infrastructure where fast earthquake damage detection systems are needed. The study demonstrates the effectiveness of the PINN model, showing superior performance compared to traditional data-driven models and partially informed PINNs, thereby offering a viable solution for overcoming the limitations of finite element analysis in rapid seismic response estimation. © The Author(s), under exclusive licence to Springer-Verlag London Ltd., part of Springer Nature 2025. | |
| dc.description.sponsorship | Doğu Akdeniz Üniversitesi, DAÜ, (02-21-02); Doğu Akdeniz Üniversitesi, DAÜ | |
| dc.identifier.doi | 10.1007/s00521-025-11040-9 | |
| dc.identifier.endpage | 8986 | |
| dc.identifier.issn | 0941-0643 | |
| dc.identifier.issue | 15 | |
| dc.identifier.scopus | 2-s2.0-85217737004 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 8963 | |
| dc.identifier.uri | https://doi.org/10.1007/s00521-025-11040-9 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7196 | |
| dc.identifier.volume | 37 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Neural Computing and Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Base isolation system | |
| dc.subject | Multi-output models | |
| dc.subject | Physics-informed neural network | |
| dc.subject | Physics-penalized models | |
| dc.subject | Quintuple friction pendulum | |
| dc.title | Developing block-based physics-informed multi-layered neural network model for simulating the inelastic response of base-isolated structures | |
| dc.type | Article |










