Exploring visitors' motivations and perspectives on festival tourism in Northern Cyprus: economic, cultural and social dimensions in a post-pandemic era
| dc.contributor.author | Altun, Ozlem | |
| dc.contributor.author | Kiraz, Sila | |
| dc.contributor.author | Saydam, Mehmet Bahri | |
| dc.date.accessioned | 2026-02-06T18:49:31Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | PurposeThis research aims to investigate the motivations and perspectives of festival tourism in Northern Cyprus, emphasizing its economic, cultural, and social impacts in the post-pandemic era.Design/methodology/approachA qualitative approach was used to find out themes from semi-structured face-to-face interviews with twenty visitors who attended various festivals in North Cyprus.FindingsThe results of this research uncover that festivals considerably contribute to the local economy by attracting tourists, which boosts sales for local businesses and promotes traditional Cypriot cuisine. Additionally, festivals play a crucial role in preserving and promoting cultural heritage through traditional music, dance, and crafts, fostering community engagement and cultural exchange. The study also identifies key challenges and opportunities, such as the need for improved marketing strategies, enhanced infrastructure, and sustainable practices to mitigate environmental impacts.Originality/valueThis study provides a comprehensive analysis of festival tourism in Northern Cyprus, offering novel insights into its economic, cultural, and social impacts while proposing innovative strategies to enhance its post-pandemic recovery and sustainability. | |
| dc.description.sponsorship | Mehmet Bahri Saydam would like to thank the anonymous reviewers who had given constructive comments to this paper. Funding: This research received no external funding. Conflicts of interest: The authors declare no conflict of interest. | |
| dc.identifier.doi | 10.1108/WHATT-06-2024-0130 | |
| dc.identifier.endpage | 497 | |
| dc.identifier.issn | 1755-4217 | |
| dc.identifier.issn | 1755-4225 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-7920-4959 | |
| dc.identifier.scopus | 2-s2.0-85199366568 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 485 | |
| dc.identifier.uri | https://doi.org/10.1108/WHATT-06-2024-0130 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14938 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001274746600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Worldwide Hospitality and Tourism Themes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Festival tourism | |
| dc.subject | Event | |
| dc.subject | Cultural | |
| dc.subject | Social | |
| dc.subject | Sustainability | |
| dc.title | Exploring visitors' motivations and perspectives on festival tourism in Northern Cyprus: economic, cultural and social dimensions in a post-pandemic era | |
| dc.type | Article |










