In vitro antibacterial, antibiofilm activities, and phytochemical properties of Posidonia oceanica (L.) Delile: An endemic Mediterranean seagrass
| dc.contributor.author | Ozbil, Ertugrul | |
| dc.contributor.author | Ilktac, Mehmet | |
| dc.contributor.author | Ogmen, Sultan | |
| dc.contributor.author | Isbilen, Ovgu | |
| dc.contributor.author | Ramirez, Jesus M. Duran | |
| dc.contributor.author | Gomez, Jana | |
| dc.contributor.author | Volkan, Ender | |
| dc.date.accessioned | 2026-02-06T18:38:12Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In the antibiotic resistance era, utilizing understudied sources for novel antimicrobials or antivirulence agents can provide new advances against antimicrobial resistant pathogens. In this study, we aimed to investigate antibacterial and antibiofilm activities of Posidonia oceanica (L.) Delile against Enterococcus faecalis ATCC 29212, Staphylococcus aureus ATCC 25923, Escherichia coli ATCC 25922 and Klebsiella pneumoniae ATCC 700603 and several S. aureus clinical isolates obtained from medical devices, including patient urinary catheters and breast implant infections, with varying antibiotic recalcitrance profiles. The ethanolic and methanolic extracts from P. oceanica rhizome exhibited significant antibacterial activity against E. faecalis and S. aureus, , as well as drug resistant S. aureus clinical isolates. Furthermore, significant antibiofilm activity was observed against S. aureus and E. faecalis treated with ER, MR1, 1 , and MR2. 2 . P. oceanica extracts also exhibited synergistic antimicrobial activity with ciprofloxacin against E. faecalis, sensitizing E. faecalis to a lower ciprofloxacin concentration. Collectively, our data demonstrate the selective antibacterial and antibiofilm activity of the extracts of P. oceanica against Gram-positive bacteria and clinical isolates along with potentiation of current antibiotics, which suggests that P. oceanica can be further investigated as a potential source for novel therapeutic options in the treatment of drug resistant bacterial infections. | |
| dc.description.sponsorship | Fulbright Visiting Scholar Award | |
| dc.description.sponsorship | Authors would like to extend their acknowledgement to Prof. Dr. F. Neriman Ozhatay for her guidance in marine plant identification and preservation processes. We would also like to thank Scott J. Hultgren for providing the HUC isolates. Ender Volkan acknowledges the Fulbright Visiting Scholar Award for funding her visit to carry out part of the project. | |
| dc.identifier.doi | 10.1016/j.heliyon.2024.e35592 | |
| dc.identifier.issn | 2405-8440 | |
| dc.identifier.issue | 15 | |
| dc.identifier.orcid | 0000-0002-0071-5028 | |
| dc.identifier.orcid | 0000-0003-2365-8510 | |
| dc.identifier.orcid | 0000-0002-7919-5271 | |
| dc.identifier.orcid | 0000-0003-0907-0550 | |
| dc.identifier.pmid | 39170414 | |
| dc.identifier.scopus | 2-s2.0-85200466466 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.heliyon.2024.e35592 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12823 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001290386400001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Cell Press | |
| dc.relation.ispartof | Heliyon | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Chemical-Composition | |
| dc.subject | Antimicrobial Activity | |
| dc.subject | Biological-Activity | |
| dc.subject | Antioxidant | |
| dc.title | In vitro antibacterial, antibiofilm activities, and phytochemical properties of Posidonia oceanica (L.) Delile: An endemic Mediterranean seagrass | |
| dc.type | Article |










