The effect of acupressure therapy on test anxiety and vital signs in nursing students: a randomized controlled study
| dc.contributor.author | Islek, Insel | |
| dc.contributor.author | Kilic, Hulya Firat | |
| dc.contributor.author | Cevheroglu, Seda | |
| dc.date.accessioned | 2026-02-06T18:53:05Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Background State test anxiety, which presents as a distinct form of anxiety, is a condition that impairs communication, learning, and academic achievement. Today, there is a growing interest in non-pharmacological methods to mitigate anxiety. One of the most prevalent methods is acupressure therapy. The objective of this study was to ascertain the influence of acupressure therapy on state test anxiety levels and vital signs among nursing students, including systolic (SBP) and diastolic blood pressure (DBP), heart rate, and arterial oxygen saturation. MethodsTh e study population consisted of second-year students enrolled at a university of the 2023-2024 academic year. The study sample consisted of 118 nursing students, who were randomly assigned to either the intervention group (n = 59) or the control group (n = 59) in equal numbers. Data were collected using the Descriptive Information Form, the State Test Anxiety Scale (STAS), and the Vital Signs Follow-Up Form. Results It was observed that the state test anxiety levels of students in the experimental group decreased in the post-test measurements compared to the pre-test (t = 4.357; p < 0.001). In addition, in the post-test measurements, the decrease in systolic blood pressure (t = 2.176; p = 0.032), diastolic blood pressure (t = 2.644; p = 0.009), and heart rate (t = 3.133; p = 0.002) in the experimental group was found to be significantly greater than that in the control group. No significant difference was found in oxygen saturation values between the pre-test and post-test analyses (p > 0.05). Conclusions The findings indicated that acupressure therapy was an effective method to reduce state test anxiety, heart rates and the SBP and DBP levels. It is therefore recommended that acupressure therapy be employed and promoted as a means of reducing nursing students' state test anxiety. | |
| dc.identifier.doi | 10.1186/s40359-025-03599-8 | |
| dc.identifier.issn | 2050-7283 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 41239405 | |
| dc.identifier.scopus | 2-s2.0-105021801148 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1186/s40359-025-03599-8 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15833 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001626468500005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springernature | |
| dc.relation.ispartof | Bmc Psychology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Nursing students | |
| dc.subject | Acupressure therapy | |
| dc.subject | Test anxiety | |
| dc.subject | Vital signs | |
| dc.title | The effect of acupressure therapy on test anxiety and vital signs in nursing students: a randomized controlled study | |
| dc.type | Article |










