A multi-algorithm approach for optimizing collapse margin ratio in seismic design of reinforced concrete structures
| dc.contributor.author | Sadeghpour, Ali | |
| dc.contributor.author | Ozay, Giray | |
| dc.date.accessioned | 2026-02-06T18:34:19Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study presents a comprehensive multi-algorithm framework for optimizing the Collapse Margin Ratio (CMR) of reinforced concrete (RC) structures subjected to seismic loading, in accordance with the FEMA P695 methodology. A hybrid approach combining Artificial Neural Networks (ANNs) with Genetic Algorithms (GAs) is employed, alongside standalone optimization techniques including Particle Swarm Optimization (PSO), Simulated Annealing (SA), and Bayesian Optimization (BO), to improve key seismic performance parameters. A dataset of 114 RC archetype structures is analyzed through more than 5,000 Incremental Dynamic Analyses (IDA) using far-field ground motion records. Surrogate models and metaheuristic algorithms are used to efficiently identify optimal values for input parameters such as fundamental period, yield and ultimate displacements, overstrength factor, and spectral acceleration. The results demonstrate that ANNs and PSO deliver the most robust performance, achieving a maximum CMR of 5.99. Sensitivity analysis further underscores the dominant influence of the fundamental period and overstrength factor. The study also incorporates uncertainty quantification and outlier detection to enhance the reliability of the optimization process. This data-driven methodology not only improves seismic resilience and cost-efficiency in structural design but also advances the integration of computational intelligence into performance-based earthquake engineering. | |
| dc.identifier.doi | 10.1007/s10518-025-02234-6 | |
| dc.identifier.endpage | 4830 | |
| dc.identifier.issn | 1570-761X | |
| dc.identifier.issn | 1573-1456 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-9471-5247 | |
| dc.identifier.scopus | 2-s2.0-105011367324 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4789 | |
| dc.identifier.uri | https://doi.org/10.1007/s10518-025-02234-6 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11745 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:001534728100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Bulletin of Earthquake Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Seismic optimization | |
| dc.subject | Collapse margin ratio | |
| dc.subject | Reinforced concrete structures | |
| dc.subject | FEMA P695 framework | |
| dc.title | A multi-algorithm approach for optimizing collapse margin ratio in seismic design of reinforced concrete structures | |
| dc.type | Article |










