State-of-the-Art of Vibration Analysis of Small-Sized Structures by using Nonclassical Continuum Theories of Elasticity
| dc.contributor.author | Nuhu, Abubakar Abdussalam | |
| dc.contributor.author | Safaei, Babak | |
| dc.date.accessioned | 2026-02-06T18:35:43Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Recently, small-sized structures including micro/nanobeams, micro/nanoplates, micro/nanotubes, micro/nanowires, etc. have received great attention among researchers in the fields of nanotechnology and nanodevice because of their tremendous applications. These nanostructures are extensively applied in areas involving nano and micro scaled devices and systems including nano electromechanical systems, biosensors, nano actuators, nano probes, etc. Consequently, the stability, vibration, buckling and postbuckling behaviors of these small-sized structures have been studied extensively. Also, understanding the mechanical characteristics of these nanostructures is of a critical significance. In this work, we have reviewed the literature and hereby present a comprehensive state-of-the-art review study on the advances of vibrational analyses of small-sized structures (primarily with a special focus on small-sized beam-like structures) using nonlocal/nonclassical continuum theories. For this purpose, Scopus database is used as the scholarly database in acquiring the reviewed articles. The acquired and reviewed documents are grouped taking several perspectives into account. Summary-based approaches and a detailed-based approach were considered while classifying these documents. In the detailed-based approach, we categorized the studies based on; nonclassical continuum theories and theories applied; small-sized-structure/model investigated; static and dynamic mechanical analyses; issues/challenges addressed or investigated; methodologies and assumptions considered; governing equations of motion formulation methods; governing equations of motion solution techniques; and the parameters investigated. The objective was to present the current research trends in vibration analysis of these small-sized structures, and to deliver some guidance and foundation for future research directions. | |
| dc.identifier.doi | 10.1007/s11831-022-09754-3 | |
| dc.identifier.endpage | 5147 | |
| dc.identifier.issn | 1134-3060 | |
| dc.identifier.issn | 1886-1784 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0003-4699-4066 | |
| dc.identifier.orcid | 0000-0002-1675-4902 | |
| dc.identifier.scopus | 2-s2.0-85129457246 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4959 | |
| dc.identifier.uri | https://doi.org/10.1007/s11831-022-09754-3 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12056 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000791106500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Archives of Computational Methods in Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Walled Carbon Nanotubes | |
| dc.subject | Nonlinear Free-Vibration | |
| dc.subject | Functionally Graded Beams | |
| dc.subject | Shear Deformation-Theory | |
| dc.subject | Strain Gradient Theory | |
| dc.subject | Differential Quadrature Method | |
| dc.subject | Electro-Mechanical Vibration | |
| dc.subject | Layered Graphene Sheets | |
| dc.subject | Arbitrary Boundary-Conditions | |
| dc.subject | Nanocomposite Sandwich Plate | |
| dc.title | State-of-the-Art of Vibration Analysis of Small-Sized Structures by using Nonclassical Continuum Theories of Elasticity | |
| dc.type | Review Article |










