Performance analysis of a time-threshold based bandwidth allocation scheme using a one-dimensional markov chain in cellular networks
| dc.contributor.author | Candan, Idil | |
| dc.contributor.author | Salamah, Muhammed | |
| dc.date.accessioned | 2026-02-06T17:58:27Z | |
| dc.date.issued | 2007 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 12th IEEE International Symposium on Computers and Communications, ISCC '07 -- | |
| dc.description.abstract | In this paper, the performance analysis of a time-threshold based bandwidth allocation scheme is presented. The main idea of the scheme is based on monitoring the elapsed real time of handoff calls and according to a time threshold parameter; a handoff call is either prioritized or treated as a new call. The scheme is modeled using a one-dimensional markov chain and numerical results are presented to estimate new call blocking probability, handoff dropping probability and system utilization. The scheme is also simulated under different network conditions. It is observed that the analytical and simulation results agree well. Also in this paper, the different bandwidth allocation schemes are compared using a performance measure (Z). The results indicate that our scheme outperforms other traditional schemes. © 2007 IEEE. | |
| dc.description.sponsorship | IEEE Communications Society; IEEE Computer Society; Instituto de Telecomunicacoes; Universidade de Aveiro; Inovacao | |
| dc.identifier.doi | 10.1109/ISCC.2007.4381573 | |
| dc.identifier.endpage | 373 | |
| dc.identifier.isbn | 9781424477555 | |
| dc.identifier.isbn | 9781538669501 | |
| dc.identifier.isbn | 9781665427449 | |
| dc.identifier.isbn | 9781467327121 | |
| dc.identifier.isbn | 076951961X | |
| dc.identifier.isbn | 9781728180861 | |
| dc.identifier.isbn | 0769516718 | |
| dc.identifier.isbn | 9780769519616 | |
| dc.identifier.isbn | 9781479942770 | |
| dc.identifier.isbn | 9781424415212 | |
| dc.identifier.issn | 1530-1346 | |
| dc.identifier.scopus | 2-s2.0-48049092192 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 369 | |
| dc.identifier.uri | https://doi.org/10.1109/ISCC.2007.4381573 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7570 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Proceedings - International Symposium on Computers and Communications | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Analytical model | |
| dc.subject | Bandwidth allocation | |
| dc.subject | Handoff | |
| dc.subject | Markov chain | |
| dc.title | Performance analysis of a time-threshold based bandwidth allocation scheme using a one-dimensional markov chain in cellular networks | |
| dc.type | Conference Object |










