SERVICE QUALITY, CUSTOMER SATISFACTION AND LOYALTY: THE MODERATING ROLE OF GENDER
| dc.contributor.author | Karatepe, Osman M. | |
| dc.date.accessioned | 2026-02-06T18:24:42Z | |
| dc.date.issued | 2011 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The purpose of this study is to investigate customer satisfaction as a mediator of the effects of service environment, interaction quality, empathy, and reliability on loyalty. The present study also aims to examine gender as a moderator in the relationship between the aforementioned service quality dimensions and customer satisfaction. Data were gathered from the customers of retail banks in Northern Cyprus. The results based on hierarchical multiple regression analysis reveal that customer satisfaction mediates the impacts of service environment, interaction quality, empathy, and reliability on loyalty. The results also indicate that gender moderates the effects of empathy and reliability on customer satisfaction. Implications of the results are discussed, and avenues for future research are offered. | |
| dc.identifier.doi | 10.3846/16111699.2011.573308 | |
| dc.identifier.endpage | 300 | |
| dc.identifier.issn | 1611-1699 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0003-3120-8755 | |
| dc.identifier.scopus | 2-s2.0-80054939540 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 278 | |
| dc.identifier.uri | https://doi.org/10.3846/16111699.2011.573308 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10328 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000291086200004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Vilnius Gediminas Tech Univ | |
| dc.relation.ispartof | Journal of Business Economics and Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | customer loyalty | |
| dc.subject | customer satisfaction | |
| dc.subject | gender | |
| dc.subject | Northern Cyprus | |
| dc.subject | retail banks | |
| dc.subject | service quality | |
| dc.title | SERVICE QUALITY, CUSTOMER SATISFACTION AND LOYALTY: THE MODERATING ROLE OF GENDER | |
| dc.type | Article |










