Characterization of Sand and Zeolite Stabilized Expansive Soil as Landfill Liner Material under Environmental and Climatic Effects
| dc.contributor.author | Oncu, Serife | |
| dc.contributor.author | Bilsel, Huriye | |
| dc.date.accessioned | 2026-02-06T18:17:26Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 4th European Conference on Unsaturated Soils (E-UNSAT) -- OCT 19-21, 2020 -- Lisboa, PORTUGAL | |
| dc.description.abstract | This study focusses on the assessment of sand stabilized expansive soil as possible landfill liner materials to be utilized in a semi-arid area. Zeolite was also used as an alternative material to sand, mixing it with the expansive soil forming a stable structure with improved properties. Durability analysis of expansive soil-sand (NS) and expansive soil-zeolite (NZ) mixtures was studied to investigate the climatic and environmental effects on the sustainability of the proposed materials. The climatic effect is studied in terms of cyclic swell-shrinking and the environmental effect, mainly due to temperature elevations in the landfills, is studied in swell-compressibility tests. Cyclic swell-shrink tests and temperature variations (25 degrees C, 40 degrees C and 60 degrees C) were applied on 28-day cured samples of NS and NZ mixtures in order to evaluate their resistance to climatic and environmental changes. Experimental findings showed that swelling potential and axial shrinkage were reduced with the increasing of wetting-drying cycles of both NS and NZ samples. The biggest variation of swell potential and axial shrinkage occurred at 7th cycle for NS (28-d) and 8th cycle for NZ (28-d) soil specimens. Primary swell percentage decreased with the increase of temperature in NS group, whereas, a reverse behavior was observed in NZ group. | |
| dc.description.sponsorship | Inst Super Tecnico Lisbon,Tech Univ Delft,Univ Politecnica Catalunya Barcelona | |
| dc.identifier.doi | 10.1051/e3sconf/202019503034 | |
| dc.identifier.issn | 2267-1242 | |
| dc.identifier.scopus | 2-s2.0-85097128833 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1051/e3sconf/202019503034 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8970 | |
| dc.identifier.volume | 195 | |
| dc.identifier.wos | WOS:000659488200098 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | E D P Sciences | |
| dc.relation.ispartof | 4Th European Conference on Unsaturated Soils (E-Unsat 2020) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Hydro-Mechanical Behavior | |
| dc.subject | Swell-Shrink Behavior | |
| dc.subject | Wetting-Drying Cycles | |
| dc.subject | Hydraulic Conductivity | |
| dc.subject | Temperature | |
| dc.subject | Impact | |
| dc.title | Characterization of Sand and Zeolite Stabilized Expansive Soil as Landfill Liner Material under Environmental and Climatic Effects | |
| dc.type | Conference Object |










