Effect of Global Shocks and Volatility on Herd Behavior in an Emerging Market: Evidence from Borsa Istanbul
| dc.contributor.author | Balcilar, Mehmet | |
| dc.contributor.author | Demirer, Riza | |
| dc.date.accessioned | 2026-02-06T18:47:28Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this article, we examine the dynamic relationship between global factors and herd behavior in an emerging market. Utilizing a time-varying transition probability Markov-switching model, we examine the role of global risk factors on investor behavior in Borsa Istanbul, which is dominated largely by foreign investors. Our tests yield three distinct market regimes (low, high, and extreme volatility) and evidence consistent with herd behavior during both the high- and extreme-volatility regimes. U.S. market-related factors are found to dominate regime transitions and thus significantly contribute to herd behavior in all market sectors with the exception of industrials, suggesting that industrials are relatively immune to global shocks. Multivariate synchronization tests further suggest that herding regimes are perfectly synchronized across all market sectors. | |
| dc.identifier.doi | 10.1080/1540496X.2015.1011520 | |
| dc.identifier.endpage | 159 | |
| dc.identifier.issn | 1540-496X | |
| dc.identifier.issn | 1558-0938 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-1840-8085 | |
| dc.identifier.orcid | 0000-0001-9694-5196 | |
| dc.identifier.scopus | 2-s2.0-84945943795 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 140 | |
| dc.identifier.uri | https://doi.org/10.1080/1540496X.2015.1011520 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14405 | |
| dc.identifier.volume | 51 | |
| dc.identifier.wos | WOS:000353926500009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Emerging Markets Finance and Trade | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | emerging markets | |
| dc.subject | herd behavior | |
| dc.subject | Markov-switching | |
| dc.subject | multivariate synchronization | |
| dc.subject | time-varying probabilities | |
| dc.title | Effect of Global Shocks and Volatility on Herd Behavior in an Emerging Market: Evidence from Borsa Istanbul | |
| dc.type | Article |










