Experimental Study to Predict Bond-Slip Behavior of Corroded Reinforced Concrete Columns
| dc.contributor.author | Yalciner, Hakan | |
| dc.contributor.author | Kumbasaroglu, Atila | |
| dc.date.accessioned | 2026-02-06T18:26:19Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | To perform accurate seismic analyses of corroded reinforced concrete (RC) buildings, it is necessary to predict the bond-slip relationships to modify the moment-curvature relationships. In this study, empirical models were developed to predict the bond strength of corroded RC columns. Twenty-five RC columns were tested under combined cyclic lateral displacement excursions for three concrete strength levels-specifically, 9, 27, and 37 MPa (1305, 3915, and 5365 psi, respectively)-at two axial load ratios of 0.20 and 0.40 and at four corrosion levels. An accelerated corrosion method was applied to corrode the reinforcing bars embedded in the RC columns. The actual corrosion levels were determined by breaking the concrete and extracting all the longitudinal and transverse reinforcing bars from the RC columns. Three empirical models were developed. The first model was used to predict the development length of the corroded reinforcing bars. The second and third models were used to predict the bond strength and slip in the reinforcing bars as a function of the corrosion levels. The results indicated that previous models that predict the bond strength of corroded RC members were limited because of the theoretically considered development length of the noncorroded reinforcing bars. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey; [T?B?TAK-3501]; [116M162] | |
| dc.description.sponsorship | ACKNOWLEDGMENTS This research was supported by The Scientific and Technological Research Council of Turkey under program T?B?TAK-3501 (grant number 116M162) . The authors wish to express their gratitude and appreciation for the financial support. | |
| dc.identifier.doi | 10.14359/51734795 | |
| dc.identifier.endpage | 128 | |
| dc.identifier.issn | 0889-3241 | |
| dc.identifier.issn | 1944-7361 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0002-6338-4553 | |
| dc.identifier.orcid | 0000-0002-7289-3384 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 111 | |
| dc.identifier.uri | https://doi.org/10.14359/51734795 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10438 | |
| dc.identifier.volume | 119 | |
| dc.identifier.wos | WOS:000863097800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Amer Concrete Inst | |
| dc.relation.ispartof | Aci Structural Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | bond -slip | |
| dc.subject | columns | |
| dc.subject | corrosion | |
| dc.subject | cyclic load | |
| dc.subject | steel bars | |
| dc.title | Experimental Study to Predict Bond-Slip Behavior of Corroded Reinforced Concrete Columns | |
| dc.type | Article |










