Strand Monitoring and Anthropological Surveys Provide Insight into Marine Turtle Bycatch in Small-Scale Fisheries of the Eastern Mediterranean
| dc.contributor.author | Snape, Robin T. E. | |
| dc.contributor.author | Beton, Damla | |
| dc.contributor.author | Broderick, Annette C. | |
| dc.contributor.author | Cicek, Burak A. | |
| dc.contributor.author | Fuller, Wayne J. | |
| dc.contributor.author | Ozden, Ozge | |
| dc.contributor.author | Godley, Brendan J. | |
| dc.date.accessioned | 2026-02-06T18:19:36Z | |
| dc.date.issued | 2013 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | It has become widely recognized that a large gap exists in the global knowledge of fisheries due to the continued oversight of the small-scale sector. For populations of marine turtles restricted to the eastern Mediterranean, bycatch in small-scale fisheries is a concern. By using North Cyprus as a case study for the region, we used anthropological methods to estimate the magnitude of marine turtle bycatch, while presenting novel information on the marine turtle life stages using the coast and profiling the fishery itself. Our analyses suggest that as many as 1000 turtles may be caught annually by this fishery with an estimated mortality rate of 60%. Trammel nets were the main cause of marine turtle bycatch. Strandings coincided with setting of trammel nets that target siganids (Siganus luridus and Siganus rivulatus) and the majority of bycatch registered by fishers were caught in these gear types. We demonstrate a relatively simple approach to evaluating marine turtle bycatch, providing information that will allow local authorities and conservation groups to direct further research and possible mitigation measures. | |
| dc.description.sponsorship | Erwin Warth Foundation; Kuzey Kibris Turkcell; Ektam Kibris; British Chelonia Group; United States Agency for International Development | |
| dc.description.sponsorship | The authors thank the volunteers who assisted with the fieldwork as part of the Marine Turtle Conservation Project in 2010 and 2011, which is a collaboration between the Marine Turtle Research Group, The Society for the Protection of Turtles in North Cyprus, and the North Cyprus Department of Environmental Protection. The workshops and anthropological surveys outlined in this study were made possible in part by funding from the United States Agency for International Development. Additional financial support was also received from the Erwin Warth Foundation, Kuzey Kibris Turkcell, Ektam Kibris, and the British Chelonia Group. | |
| dc.identifier.endpage | 55 | |
| dc.identifier.issn | 1071-8443 | |
| dc.identifier.issn | 1943-3956 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-1444-1782 | |
| dc.identifier.orcid | 0000-0003-3845-0034 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 44 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9152 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000322330100006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Allen Press Inc | |
| dc.relation.ispartof | Chelonian Conservation and Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | small-scale fisheries | |
| dc.subject | artisanal fisheries | |
| dc.subject | marine turtle | |
| dc.subject | bycatch | |
| dc.subject | trammel net | |
| dc.subject | stranding | |
| dc.subject | Mediterranean | |
| dc.title | Strand Monitoring and Anthropological Surveys Provide Insight into Marine Turtle Bycatch in Small-Scale Fisheries of the Eastern Mediterranean | |
| dc.type | Article |










