A biological and ecological study of the invasive pufferfish Torquigener hypselogeneion (Bleeker 1852) [conspecific Torquigener flavimaculosus Hardy & Randall, 1983] in the Eastern Mediterranean
| dc.contributor.author | Ulman, Aylin | |
| dc.contributor.author | Akbora, Hasan Deniz | |
| dc.contributor.author | Canak, Ozgur | |
| dc.contributor.author | Chu, Elaine | |
| dc.contributor.author | Cicek, Burak Ali | |
| dc.contributor.author | Ersonmez, Hasan | |
| dc.contributor.author | Pauly, Daniel | |
| dc.date.accessioned | 2026-02-06T18:24:39Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The highly toxic orange-spotted toadfish Torquigener hypselogeneion (Bleeker 1852) [conspecific Torquigener flavimaculosus Hardy & Randall, 1983] is now a very com-mon invasive fish in the Eastern Mediterranean. Its small size, well under 20 cm, may have concealed the danger it represents, and little is known about its biology or ecology. Here, the spawning seasons, gonado-and hepato-somatic index and condition factors of T. hypselogeneion from 3 locations of the Eastern Mediterranean are presented, based on a total of 1360 individuals sampled, i.e., 216 from Finike, 817 from Fethiye (both Turkey), and 327 from Cyprus. Our results show that T. hypselogeneion is a carnivo-rous species that forages on sandy bottoms, with a preference for small invertebrates, especially the small invasive gastropod Cerithium scabridum, crustaceans (hermit crabs, other crabs and barnacles), and sea urchins; however, at least in some localities, they appear to forgo eating during their peak reproductive period. The parameters of the von Bertalanffy Growth Function for T. hypselogeneion in the Eastern Mediterranean were: asymptotic length = 17.4 cm (total length; TL) and K = 0.96 year-1, implying a longevity of about 4 years, while the mean length at first maturity was about 10 cm (TL) for both sexes. An average-sized adult female (13 cm TL, 45.7 g live weight) was found to contain 1,250 eggs per gram body weight. Based on its high invasiveness and negative impacts to ecology of the Eastern Mediterranean and the human health, we suggest that T. hypselogeneion should be listed as a priority invasive species and that its population closely monitored within the Mediterranean Sea. | |
| dc.description.sponsorship | Oak, Marisla; Packard Foundation [FDK-2017-8673]; Cukurova University Scientific Projects Coordination Unit | |
| dc.description.sponsorship | Funding declaration D.P.'s and E.C.'s research is funded by the Sea Around Us, itself funded by a number of philanthropic foundations, notably the Oak, Marisla and Packard Foundations under a variety of grants. The Finike study (C.E.OE., H.E., and S.M.) research was funded by Cukurova University Scientific Projects Coordination Unit, Project number: FDK-2017-8673. The other authors have no funding to report. | |
| dc.identifier.doi | 10.3391/ai.2023.18.1.103438 | |
| dc.identifier.endpage | 81 | |
| dc.identifier.issn | 1798-6540 | |
| dc.identifier.issn | 1818-5487 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-3140-5118 | |
| dc.identifier.orcid | 0000-0001-6194-0096 | |
| dc.identifier.orcid | 0000-0003-1958-0634 | |
| dc.identifier.orcid | 0000-0002-6647-866X | |
| dc.identifier.orcid | 0000-0003-4542-9276 | |
| dc.identifier.orcid | 0000-0002-6502-982X | |
| dc.identifier.scopus | 2-s2.0-85160090447 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 59 | |
| dc.identifier.uri | https://doi.org/10.3391/ai.2023.18.1.103438 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10296 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000994878400004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Regional Euro-Asian Biological Invasions Centre-Reabic | |
| dc.relation.ispartof | Aquatic Invasions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Invasive Alien Species (IAS) | |
| dc.subject | diet | |
| dc.subject | growth | |
| dc.subject | reproduction | |
| dc.subject | spawning season | |
| dc.subject | Tetraodontidae | |
| dc.title | A biological and ecological study of the invasive pufferfish Torquigener hypselogeneion (Bleeker 1852) [conspecific Torquigener flavimaculosus Hardy & Randall, 1983] in the Eastern Mediterranean | |
| dc.type | Article |










