Time-varying relationship between conventional and unconventional monetary policies and risk aversion: international evidence from time- and frequency-domains
| dc.contributor.author | Hkiri, Besma | |
| dc.contributor.author | Cunado, Juncal | |
| dc.contributor.author | Balcilar, Mehmet | |
| dc.contributor.author | Gupta, Rangan | |
| dc.date.accessioned | 2026-02-06T18:34:03Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper analyzes the time-varying relationship between risk aversion and both conventional and unconventional monetary policy in an international context and at different frequencies using a wavelet coherency analysis. Our main results suggest the existence of a dynamic relationship between the two variables depending on timescales and on the periods. Thus, a short-run negative relationship leading from the risk aversion variable to the monetary policy measure is found for most of the period, suggesting that monetary policy reacts more aggressively in periods of high risk aversion. Furthermore, during the financial crisis, we find a long-run negative relationship leading from the monetary policy to the risk aversion index, suggesting that a lax monetary policy could lead to financial instability. US monetary policy has also significant effects on the risk aversion rates in the Euro Area, Japan and the UK. | |
| dc.description.sponsorship | Ministerio de Economia y Competitividad [ECO2017-83183-R] | |
| dc.description.sponsorship | Juncal Cunado gratefully acknowledges financial support from the Ministerio de Economia y Competitividad (ECO2017-83183-R). | |
| dc.identifier.doi | 10.1007/s00181-020-02004-0 | |
| dc.identifier.endpage | 2983 | |
| dc.identifier.issn | 0377-7332 | |
| dc.identifier.issn | 1435-8921 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0001-9694-5196 | |
| dc.identifier.orcid | 0000-0002-0747-8483 | |
| dc.identifier.orcid | 0000-0002-1597-9755 | |
| dc.identifier.scopus | 2-s2.0-85100166177 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2963 | |
| dc.identifier.uri | https://doi.org/10.1007/s00181-020-02004-0 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11618 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:000609083800004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Physica-Verlag Gmbh & Co | |
| dc.relation.ispartof | Empirical Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Risk aversion | |
| dc.subject | Monetary policy | |
| dc.subject | Wavelet coherency | |
| dc.title | Time-varying relationship between conventional and unconventional monetary policies and risk aversion: international evidence from time- and frequency-domains | |
| dc.type | Article |










