Ground-state structure of a two-electron quantum dot
| dc.contributor.author | El-Said, M | |
| dc.date.accessioned | 2026-02-06T18:53:11Z | |
| dc.date.issued | 2000 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The energy spectrum of two interacting electrons, confined in a parabolic quantum dot, presented in a magnetic field is obtained. We have analyzed the energy level crossings between spin-singlet and spin-triplet states. The influence of the quantum dot size on these crossings is also shown. The results of our calculations seem to be in good agreement with analytical and exact numerical data. | |
| dc.identifier.doi | 10.12693/APhysPolA.97.1023 | |
| dc.identifier.endpage | 1032 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0002-1392-3192 | |
| dc.identifier.scopus | 2-s2.0-0043191920 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1023 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.97.1023 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15861 | |
| dc.identifier.volume | 97 | |
| dc.identifier.wos | WOS:000087674700006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Magnetic-Field | |
| dc.subject | Energy-Spectra | |
| dc.subject | 2 Electrons | |
| dc.subject | Spectroscopy | |
| dc.subject | Oscillations | |
| dc.subject | Helium | |
| dc.title | Ground-state structure of a two-electron quantum dot | |
| dc.type | Article |










