Load Carrying Capacity of Hot-Rolled Hybrid Cellular Steel Beams: Experimental Investigations
| dc.contributor.author | Sehwail, Mohammad Mufid | |
| dc.contributor.author | Celikag, Murude | |
| dc.date.accessioned | 2026-02-06T18:35:58Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The objective of this experimental study was to find out if hybrid cellular beams subjected to bending would lead to increased strength and resistance when compared to their homogeneous counterpart sections. Cellular beams were subjected to mid-span concentrated load to study their load-carrying capacity, failure modes, and load versus vertical and lateral displacements behavior. IPE 330 and IPE 360 hot-rolled parent sections were used to fabricate eight cellular beams in three groups. Groups 1 and 2, each contain two homogeneous and hybrid sections, while group 3 contains two hybrid cellular beams. Steel grades of S275 and S355 were used for the homogeneous sections, while for hybrid sections, both S355 and S275 were used for the upper and lower Tee parts, respectively. The results of group 2 indicate that the use of hybrid cellular beams can be more efficient in terms of load-carrying capacity when compared to homogeneous cellular beams. However, results showed that the failure mechanism and load-carrying capacity of cellular beams were mainly governed by the upper Tee part and section class. Hence, in some cases, it was observed that the use of a higher steel grade affected the failure mechanism and thus degraded the resistance capacity of the section due to section classification effects. | |
| dc.description.sponsorship | Eastern Mediterranean University located in North Cyprus | |
| dc.description.sponsorship | This work was financially supported by Eastern Mediterranean University located in North Cyprus, and partially by Ashour Co. located in Jordan. | |
| dc.identifier.doi | 10.1007/s13369-021-06508-4 | |
| dc.identifier.endpage | 12648 | |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0001-7862-8031 | |
| dc.identifier.orcid | 0000-0002-2751-5528 | |
| dc.identifier.scopus | 2-s2.0-85124155347 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 12633 | |
| dc.identifier.uri | https://doi.org/10.1007/s13369-021-06508-4 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12158 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:000749969000004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Arabian Journal For Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Cellular beams | |
| dc.subject | Hybrid | |
| dc.subject | Homogeneous | |
| dc.subject | Hot-rolled | |
| dc.subject | Lateral-torsional buckling | |
| dc.subject | Web buckling due to compression | |
| dc.title | Load Carrying Capacity of Hot-Rolled Hybrid Cellular Steel Beams: Experimental Investigations | |
| dc.type | Article |










