Residents' emotional and behavioral responses to visiting Maras (Varosha) as a dark tourism spot
| dc.contributor.author | Talebzadeh, Niusha | |
| dc.contributor.author | Yorganci, Ilkay | |
| dc.contributor.author | Nosrati, Saeid | |
| dc.contributor.author | Kilic, Cemal | |
| dc.date.accessioned | 2026-02-06T18:47:32Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Drawing upon evolutionary explanations of emotions and social appraisal theory, the present study investigated the emotional and behavioral responses exhibited by residents of Varosha during their visits to this specific dark tourism destination located in Famagusta, North Cyprus. To accomplish this objective, a qualitative research design was employed, involving interviews conducted with a select group of these residents. For data collection, a semi-structured questionnaire was developed. Utilizing a grounded theory approach, the researchers proposed a framework that delineates four sequential stages encompassing background emotions, pre-visit emotions, emotions experienced during the visit, and subsequent behavioral outcomes. Furthermore, various external factors prevalent within society that influence the emotional and behavioral outcomes of the residents were also identified. The findings of this study demonstrated that dark tourism sites possess the potential to symbolize notions of peace, hope, and interdependent relationships, and serve as a vehicle for educating future generations about past acts of inhumanity. | |
| dc.identifier.doi | 10.1080/1743873X.2024.2302535 | |
| dc.identifier.endpage | 600 | |
| dc.identifier.issn | 1743-873X | |
| dc.identifier.issn | 1747-6631 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-6186-5927 | |
| dc.identifier.orcid | 0000-0003-0226-5179 | |
| dc.identifier.orcid | 0000-0001-6200-8516 | |
| dc.identifier.orcid | 0000-0002-2965-1179 | |
| dc.identifier.scopus | 2-s2.0-85182490921 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 577 | |
| dc.identifier.uri | https://doi.org/10.1080/1743873X.2024.2302535 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14443 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001142178900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Heritage Tourism | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Dark tourism | |
| dc.subject | Maras (Varosha) | |
| dc.subject | evolutionary explanations of emotions | |
| dc.subject | social appraisal theory | |
| dc.subject | grounded theory | |
| dc.subject | emotional responses | |
| dc.title | Residents' emotional and behavioral responses to visiting Maras (Varosha) as a dark tourism spot | |
| dc.type | Article |










