Energy Management System Optimization for Grid Connected Microgrids in Presence of Energy Storage
| dc.contributor.author | Tabrizi, Ariyan Roshany | |
| dc.date.accessioned | 2026-02-06T17:54:36Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 4th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, HORA 2022 -- 2022-06-09 through 2022-06-11 -- Ankara -- 180434 | |
| dc.description.abstract | The dramatic growth in energy consumption and the governments' concern about the increase in greenhouse harmful emissions caused by fossil fuel power plants which is the main reason for global warming in recent years leads to more investments in renewable energies. One of the best ways of controlling the renewable energy resources (RESs) in an economic and reliable approach is to manage them in microgrids (MGs). in this study genetic algorithm (GA) and multi-objective particle swarm optimization (MOPSO) is employed to obtain the optimal economic dispatch (ED) in a grid-connected MG in presence of photovoltaic (PV) solar energy, wind turbine (WT), microturbines (MTs), diesel generators, and energy storage system (ESS). the customers can play a major role in the energy management system by applying the demand response (DR) program which is considered in combination with other objectives in this research, power flow analysis is also investigated to have an appropriate voltage level. © 2022 IEEE. | |
| dc.identifier.doi | 10.1109/HORA55278.2022.9800062 | |
| dc.identifier.isbn | 9781665468350 | |
| dc.identifier.scopus | 2-s2.0-85133956233 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/HORA55278.2022.9800062 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7487 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | demand response | |
| dc.subject | distributed generation | |
| dc.subject | economic dispatch | |
| dc.subject | energy storage | |
| dc.subject | microgrid | |
| dc.subject | photovoltaic | |
| dc.subject | power flow | |
| dc.subject | wind turbine | |
| dc.title | Energy Management System Optimization for Grid Connected Microgrids in Presence of Energy Storage | |
| dc.type | Conference Object |










