Monitoring of microbiological dynamics in beach sand and seawater samples from recreational and non-recreational beaches over a two-year period
| dc.contributor.author | Sanliturk, Gizem | |
| dc.contributor.author | Guran, Mumtaz | |
| dc.date.accessioned | 2026-02-06T18:46:47Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The frequencies of Escherichia coli, Staphylococcus aureus and Methicillin-resistant S. aureus (MRSA) and 'aerobic mesophilic bacteria' (AMB) counts in different seasons and marine sources were compared to understand the microbiological dynamics at beaches in N. Cyprus. Also, antibiotic resistance patterns were evaluated. The characterization and AMB enumeration studies were performed by conventional microbiological methods. AMB counts increased from winter to summer significantly (45.5*10(4) CFU/mL to 2.5*10(6) CFU/mL). Similarly, percentage detection frequencies of the bacteria were higher in summer compared to winter and were significant particularly for E. coli in both sand and seawater samples in 2019 and 2020 (p = 0.0181, p = 0.0142, p = 0.1257, p = 0.0446, respectively). However, a significant difference was not detected in percentage detection frequencies in terms of different sources or recreational status of beaches. The highest resistance percentages were detected against beta-lactam and lincosamides group of antibiotics. Results of the study signified that regular microbiological monitoring for beaches is essential. | |
| dc.identifier.doi | 10.1080/09603123.2021.1931049 | |
| dc.identifier.endpage | 1985 | |
| dc.identifier.issn | 0960-3123 | |
| dc.identifier.issn | 1369-1619 | |
| dc.identifier.issue | 9 | |
| dc.identifier.orcid | 0000-0002-5111-7458 | |
| dc.identifier.orcid | 0000-0002-1536-8831 | |
| dc.identifier.pmid | 34044711 | |
| dc.identifier.scopus | 2-s2.0-85106756083 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1973 | |
| dc.identifier.uri | https://doi.org/10.1080/09603123.2021.1931049 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14076 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000655788200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | International Journal of Environmental Health Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Sand | |
| dc.subject | seawater | |
| dc.subject | s | |
| dc.subject | aureus | |
| dc.subject | mrsa | |
| dc.subject | e | |
| dc.subject | coli | |
| dc.subject | antibiotic resistance | |
| dc.title | Monitoring of microbiological dynamics in beach sand and seawater samples from recreational and non-recreational beaches over a two-year period | |
| dc.type | Article |










