Determinants of Stock Return in BIST
| dc.contributor.advisor | Besim, Mustafa | |
| dc.contributor.author | Fahimi, Amin | |
| dc.date.accessioned | 2020-10-12T06:50:50Z | |
| dc.date.available | 2020-10-12T06:50:50Z | |
| dc.date.issued | 2018 | |
| dc.date.submitted | 2018 | |
| dc.department | Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Banking and Finance | en_US |
| dc.description | Master of Science in Banking and Finance. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Banking and Finance, 2018. Supervisor: Prof. Dr. Mustafa Besim. | en_US |
| dc.description.abstract | In this study, we investigated the effect of macroeconomic variables on the volatility of Turkish stock market returns. We examined the effect of growth in gross domestic product, inflation, treasury bills rate, return on oil, exchange rate of major currencies against Turkish Lira, and contagion effect proxied for average of four major stock market returns most especially in United States, United Kingdom, Germany, and Japan. Using quarterly data from the periods 2002-2016, we carried out descriptive, correlation, and classical linear regression analysis. Empirical results show that there are three main determinants of Turkish stock market returns such as; return on oil, exchange rates, and contagion effect. Based on the results, we are of the opinion that, investors should speculate the fluctuations in oil price and monitor Turkish Lira against major currencies. Investors who are seeking international diversification benefits, especially through Turkey Lira should put into consideration impacts of contagion effect and other major stock market variables. Keywords: Turkish stock market, exchange rate, contagion effect | en_US |
| dc.description.abstract | ÖZ: Bu çalışmada makroekonomik göstergelerin Borsa İstanbul hisse getirileri üzerindeki etkisi araştırılmıştır. Bunun için gayri safi yurtiçi hasıladaki büyüme, enflasyon, faiz, petrol getirileri ve döviz kurlarındaki değişikliğin İstanbul Borsası hisse gelirlerini nasıl etkilediği incelenmiştir. Bunun yanında Amerika Birleşik Devletleri, Birleşik Krallık, Almanya ve Japonya Borsalarındaki gelişmelerin İstanbul Borsasını nasıl etkilediği, nasıl bulaştığı da değerlendirilmiştir. Çalışma için 2002-2016 çeyrek verileri kullanılmış ve açıklayıcı istatistikler, korelasyon ve klasik doğrusal regresyon analizi gerçekleştirilmiştir. Ampirik sonuçlar, İstanbul Borsası getirilerinin üç ana belirleyicisi olduğu ve anlamlı etkilediği tespit edilmiştir. Buna göre Dünya borsasındaki gelişmeler ve petrol getirileri ile İstanbul Borsası getirileri arasında pozitif bir ilişki olduğu, bu iki değişkendeki artışın İstanbul borsasındaki getiriyi olumlu etkileyeceği gözlemlenmiştir. Diğer taraftan dövizdeki kur artışının İstanbul borsasını olumsuz etkilediği tespit edilmiştir. Sonuçlara göre görüşümüz İstanbul Borsası yatırımcılarının petrol fiyatlarındaki dalgalanmaları ve Türk Lirasının önemli para birimlerine karşı değişimini dikkate alarak değerlendirmeleri yönündedir. Uluslararası alanlarda getiri arayışı içerisinde olan yatırımcıların, özellikle Türk Lirası aracılığıyla bulaşıcılık etkisinin ve diğer büyük borsalardaki gelişmelerin etkilerini de göz önünde bulundurmaları gerekecektir. Anahtar Kelimeler: Borsa Istanbul, Döviz kuru | en_US |
| dc.identifier.citation | Fahimi, Amin. (2018). Determinants of Stock Return in BIST. Thesis (M.S.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Banking and Finance, Famagusta: North Cyprus. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11129/4610 | |
| dc.language.iso | en | |
| dc.publisher | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) | en_US |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Banking and Finance | en_US |
| dc.subject | Foreign exchange market--Turkey | en_US |
| dc.subject | Turkish stock market | en_US |
| dc.subject | exchange rate | en_US |
| dc.subject | contagion effect | en_US |
| dc.title | Determinants of Stock Return in BIST | en_US |
| dc.type | Master Thesis |










