Why Are International Students Choosing Higher Education in North Cyprus?
| dc.contributor.author | Tanova, Cem | |
| dc.contributor.author | Besim, Mustafa | |
| dc.contributor.author | Sertoglu, Kamil | |
| dc.date.accessioned | 2026-02-06T18:17:03Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 24th World Business Congress -- MAY 27-31, 2015 -- E Mediterranean Univ, Famagusta, CYPRUS | |
| dc.description.abstract | This paper investigates the factors that influence how international students choose to study abroad, how they choose the country to study in and their university choice. Currently 73,894 students are studying in universities in North Cyprus. Studies show that the international student spending is about 25% of the GDP. A push and pull model is used as a theoretical basis and using a sample of 438 international students studying in the 6 universities, exploratory factor analysis is used to determine the main dimensions of the choice process. | |
| dc.identifier.endpage | 20 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 17 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8775 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000380170600003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Int Management Development Assoc-Imda | |
| dc.relation.ispartof | Regional and International Competitiveness: Defining National and Governmental Drivers of Productivity, Efficiency, Growth and Profitability | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.title | Why Are International Students Choosing Higher Education in North Cyprus? | |
| dc.type | Conference Object |










