Effects of Online Nutrition Training Program About Mediterranean Diet on Anthropometric Measurements and Diet Quality in Overweight and Obese Adolescent Girls
| dc.contributor.author | Kabaran, Seray | |
| dc.contributor.author | Memis, Tugce | |
| dc.date.accessioned | 2026-02-06T18:23:52Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Objective: This study was conducted to evaluate the effect of an online nutrition training program about the Mediterranean diet for 8 weeks in overweight and obese female high school students on anthropometric measurements and diet quality. Methods: A total of 86 students between the ages of 14-18 years were included in the study, and they were divided into two groups as nutrition training (n=44) and control groups (n=42). The Mediterranean Diet Quality Index (KIDMED) scores were calculated and anthropometric measurements of groups were taken by the dietician at the beginning and at the end of the study. Results: The KIDMED score of the nutrition training group was 4.59 +/- 2.40 at the beginning, later on it increased to 7.43 +/- 2.57 after the program (p= .001). After the program, it was determined that the difference between the KIDMED scores of the nutrition training and control groups were statistically significant (p= .034), however the decrease in body weight (p= .09), BMI (p= .64), and waist circumference (p= .06) were similar between groups. Conclusion: As a result of the study, it can be said that online nutrition training program about the Mediterranean diet for 8 weeks may affect the diet quality positively of overweight and obese female adolescents, but long-term programs should be planned to determine the effects on anthropometric measurements. | |
| dc.identifier.doi | 10.33808/clinexphealthsci.1056470 | |
| dc.identifier.endpage | 822 | |
| dc.identifier.issn | 2459-1459 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-4530-2267 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 815 | |
| dc.identifier.trdizinid | 1218080 | |
| dc.identifier.uri | https://doi.org/10.33808/clinexphealthsci.1056470 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1218080 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9949 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001143242200001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Marmara Univ, Inst Health Sciences | |
| dc.relation.ispartof | Clinical and Experimental Health Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Adolescent | |
| dc.subject | anthropometry | |
| dc.subject | diet | |
| dc.subject | mediterranean diet | |
| dc.subject | obesity | |
| dc.title | Effects of Online Nutrition Training Program About Mediterranean Diet on Anthropometric Measurements and Diet Quality in Overweight and Obese Adolescent Girls | |
| dc.type | Article |










