Nonlocal couple stress-based meshless collocation model for nonlinear dynamic performance of microbeam-type piezoelectric energy harvesters
| dc.contributor.author | Shahzad, Muhammad Atif | |
| dc.contributor.author | Sahmani, Saeid | |
| dc.contributor.author | Safaei, Babak | |
| dc.date.accessioned | 2026-02-06T18:38:03Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The prime aim of the current exploration is that to analyze the size-dependent nonlinear dynamics of microsize laminated bridge-type piezoelectric energy harvesters containing a passive core made of an agglomerated nanocomposite and piezoelectric surface layers under a time-dependent mechanical load. For this purpose, the both nonlocal and couple stress tensors are incorporated to the classical quasi-3D shear flexible beam theory to model microsize beam-type laminated energy harvesters. After that, a numerical solution methodology based on the meshless collocation method is employed to discretize the obtained size-dependent nonlinear equations via using a coalesce basis function including polynomial and multiquadric parts on the basis of the Chebyshev node distribution scheme to remove any possible singularity. The nonlinear time histories relevant to the induced lateral deflection and extracted voltage are plotted in the presence and absence of the nonlocal and couple stress tensors as well as various values of the agglomeration constants relevant to the nanocomposite passive core of microsize energy harvesters. One can find that by increasing the cluster volume fraction, the effect of the nonlocal stress tensor on the extracted voltage from the microsize energy harvester increases from +16.50% to +17.53% in the case of simply supported end conditions, and from +21.84% to +22.99% in the case of clamped end conditions. In addition, the effect of the couple stress tensor enhances from -22.21% to -23.09% in the case of simply supported end conditions, and from -27.15% to -27.94% in the case of clamped end conditions. | |
| dc.description.sponsorship | Institutional Fund Projects [IFPIP:1418-135-1443]; Ministry of Education and King Abdulaziz University, DSR, Jeddah, Saudi Arabia | |
| dc.description.sponsorship | This research work was funded by Institutional Fund Projects under grant no. (IFPIP:1418-135-1443) . The authors gratefully acknowledge technical and financial support provided by the Ministry of Education and King Abdulaziz University, DSR, Jeddah, Saudi Arabia. | |
| dc.identifier.doi | 10.1016/j.euromechsol.2023.105059 | |
| dc.identifier.issn | 0997-7538 | |
| dc.identifier.issn | 1873-7285 | |
| dc.identifier.orcid | 0000-0002-1675-4902 | |
| dc.identifier.scopus | 2-s2.0-85162135605 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.euromechsol.2023.105059 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12768 | |
| dc.identifier.volume | 101 | |
| dc.identifier.wos | WOS:001040558200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | European Journal of Mechanics A-Solids | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Piezoelectricity | |
| dc.subject | Microscale energy harvesters | |
| dc.subject | Unconventional continuum mechanics | |
| dc.subject | Nanocomposites | |
| dc.subject | Nonlinear dynamics | |
| dc.title | Nonlocal couple stress-based meshless collocation model for nonlinear dynamic performance of microbeam-type piezoelectric energy harvesters | |
| dc.type | Article |










