Cross method and design process for DSF elements
| dc.contributor.author | Ilter, Sertaç | |
| dc.contributor.author | Vural, Müjdem M. | |
| dc.date.accessioned | 2026-02-06T17:54:29Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The double-skin façade (DSF) is one of the most crucial paradigms of building envelope design in last decades. DSF prospects a unified architectural phenomenon based on comfort rank of building driven by the dogmas of aestheticglass façade and practical- natural ventilation aspirations. Therefore, the utilization of DSF has been the most prevalent catalyst for architectural design. The study discusses to structure a valid evaluation method focusing on DSF elements in order to fragment human comfort standards within asserting an accurate system in the preliminary design stage. The study significantly examines the tools/ways of integrating DSFs' human comfort parameters in contemporary architecture though a convincing design system. Apparently, the study aims to provide a proposed guideline within a established analyzing system for architects in order to better formation of DSF elements; which refers and promote the human comfort standards. The results demonstrate a modest insight on understanding the potentials of DSF elements in the early design stage significantly following defined architectural conceptions; cooling, lighting, thermal, acoustic and visual comfort intensity. Based on obtained data; study aims to enclose a diminutive knowledge or demonstration of how the concept might work for future development of contemporary architecture within DSF area. | |
| dc.identifier.doi | 10.1108/ohi-04-2017-b0005 | |
| dc.identifier.endpage | 43 | |
| dc.identifier.issn | 0168-2601 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85041008163 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 36 | |
| dc.identifier.uri | https://doi.org/10.1108/ohi-04-2017-b0005 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7438 | |
| dc.identifier.volume | 42 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Open House International Association | |
| dc.relation.ispartof | Open House International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Cross method | |
| dc.subject | Design process | |
| dc.subject | Double skin façade | |
| dc.subject | Double skin façade elements | |
| dc.subject | Energy performance | |
| dc.title | Cross method and design process for DSF elements | |
| dc.type | Article |










