The Effect of Financial Crises on Banking Performance in Developed and Emerging Economies
| dc.contributor.author | Tunay, Necla | |
| dc.contributor.author | Özataç, Nesrin | |
| dc.contributor.author | Tunay, K. Batu | |
| dc.date.accessioned | 2026-02-06T17:53:59Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 2nd International Conference on Banking and Finance Perspectives, ICBFP 2017 -- 2017-04-21 through 2017-04-21 -- Famagusta -- 272859 | |
| dc.description.abstract | The aim of the study is to examine the effect of crises on the stability of the bankingsystem in 46 developed and emerging economies for the years 1999–2014. The variables are tested by using the two-step dynamic panel data analysis. The results indicate that the banking crises have an impact on the banking system stability. On the other hand, it is obsereved that the comparative conditions and the volatility on asset prices are the determinants on performance-stability relations. The most important finding is that the credit to GDP gap influence bank performance negatively. © 2017, Springer International Publishing AG. | |
| dc.identifier.doi | 10.1007/978-3-319-66872-7_2 | |
| dc.identifier.endpage | 27 | |
| dc.identifier.isbn | 9783031900532 | |
| dc.identifier.isbn | 9783032042170 | |
| dc.identifier.isbn | 9783031945175 | |
| dc.identifier.isbn | 9783032111975 | |
| dc.identifier.isbn | 9783031949005 | |
| dc.identifier.isbn | 9789819665259 | |
| dc.identifier.isbn | 9783319338637 | |
| dc.identifier.isbn | 9783031766572 | |
| dc.identifier.isbn | 9783030552763 | |
| dc.identifier.isbn | 9783030305482 | |
| dc.identifier.issn | 2198-7246 | |
| dc.identifier.scopus | 2-s2.0-85125366557 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 13 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-66872-7_2 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7150 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media B.V. | |
| dc.relation.ispartof | Springer Proceedings in Business and Economics | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Bank crises | |
| dc.subject | Commercial banks | |
| dc.subject | Dynamic panel | |
| dc.subject | Performance | |
| dc.title | The Effect of Financial Crises on Banking Performance in Developed and Emerging Economies | |
| dc.type | Conference Object |










