High-Performance Work Practices, Perceived Organizational Support, and Their Effects on Job Outcomes: Test of a Mediational Model
| dc.contributor.author | Karatepe, Osman M. | |
| dc.date.accessioned | 2026-02-06T18:47:26Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study developed and tested a research model to investigate high-performance work practices (HPWPs), perceived organizational support (POS), and their impacts on job outcomes. Data obtained from frontline hotel employee-manager dyads in Romania were used to assess the relationships via structural equation modeling. The results suggest that POS partially mediates the effects of HPWPs, as manifested by training, empowerment, and rewards, on affective organizational commitment (AOC). The results further suggest that AOC acts as a full mediator of the impact of POS on job performance and extra-role customer service. | |
| dc.identifier.doi | 10.1080/15256480.2015.1054753 | |
| dc.identifier.endpage | 223 | |
| dc.identifier.issn | 1525-6480 | |
| dc.identifier.issn | 1525-6499 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-3120-8755 | |
| dc.identifier.scopus | 2-s2.0-84938486452 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 203 | |
| dc.identifier.uri | https://doi.org/10.1080/15256480.2015.1054753 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14377 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:000212748000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | International Journal of Hospitality & Tourism Administration | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | affective organizational commitment | |
| dc.subject | high-performance work practices | |
| dc.subject | hotel employees | |
| dc.subject | perceived organizational support | |
| dc.subject | performance outcomes | |
| dc.subject | Romania | |
| dc.title | High-Performance Work Practices, Perceived Organizational Support, and Their Effects on Job Outcomes: Test of a Mediational Model | |
| dc.type | Article |










