A randomized double-blind controlled clinical trial demonstrating efficacy of different probiotic strains on serum lipids and glycemic biomarker
| dc.contributor.author | Okburan, Gozde | |
| dc.contributor.author | Bas, Murat | |
| dc.contributor.author | Ogmen, Sultan | |
| dc.date.accessioned | 2026-02-06T18:26:45Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Background: the aim of this randomized placebo-controlled study was to investigate the effect of probiotics mainly on plasma lipids, homocysteine levels, glycemic biomarkers and inflammatory marker in people with hyperlipidemia, compared to a placebo. Methods: a randomized, double-blind placebo-controlled study was completed with a total of 51 men and women who have diagnosed with hyperlipidemia. The three study interventions were: 1) probiotic group I asked to take once a day 1 x 106 colony forming unit (CFU) Lactobacillus rhamnosus GG microorganism (n = 18) capsule; 2) probiotic group II asked to take once a day of a combined Lactobacillus acidophilus 1 x 109 CFU and Bifidobacterium animalis subsp.lactis 1 x 109 CFU probiotic capsule (n = 17); and 3) placebo group: emptied capsule (n = 16), plasma lipids, homocysteine, and glycemic biomarkers were were performed at baseline and week 8. Also, hs-CRP levels was assessed as inflammatory parameter. Results: compared to baseline there was a significant decrease in triglyceride and total cholesterol levels of the both intervention groups compared to the placebo group. Regarding the glycemic biomarkers. both intervention groups significantly alter the HOMA-IR values compared to the placebo group (p < 0.05). When homocysteine values were evaluated. a statistically significant decrease was observed only in the group using the combined strain (p < 0.05). Results demonstrated that regular and strain-specific use of probiotics have effective and favorable consequences on plasma lipids and glycemic biomarkers. Conclusion: probiotics containing Lactobacillus or Bifidobacterium could be effective in hypercholesterolemic patients, reducing serum lipids as well as homocysteine and glycaemia. | |
| dc.identifier.doi | 10.20960/nh.04724 | |
| dc.identifier.endpage | 803 | |
| dc.identifier.issn | 0212-1611 | |
| dc.identifier.issn | 1699-5198 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-0494-301X | |
| dc.identifier.pmid | 38967303 | |
| dc.identifier.scopus | 2-s2.0-85200835490 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 793 | |
| dc.identifier.uri | https://doi.org/10.20960/nh.04724 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10635 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:001313945800009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Aran Ediciones, S L | |
| dc.relation.ispartof | Nutricion Hospitalaria | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Serum lipids | |
| dc.subject | Cardiovascular disease | |
| dc.subject | Cholesterol | |
| dc.subject | Hyperlipidemia | |
| dc.subject | Probiotic | |
| dc.title | A randomized double-blind controlled clinical trial demonstrating efficacy of different probiotic strains on serum lipids and glycemic biomarker | |
| dc.type | Article |










