Modified State Parameter Evaluation of Liquefiable Sand Containing Plastic Fines
| dc.contributor.author | Saeed, Hamza | |
| dc.contributor.author | Nalbanto?lu, Zalihe | |
| dc.contributor.author | Uygar, Eris | |
| dc.date.accessioned | 2026-02-06T17:53:50Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | International Workshop on Advances in Laboratory Testing of Liquefiable Soils and Nature Inspired Solutions for the Built Environment Conference, ISSMGE-TC101 and NISE 2022 -- 2022-09-16 through 2022-09-17 -- Kyrenia -- 307999 | |
| dc.description.abstract | The liquefaction phenomenon in saturated granular soil occurs due to the transformation of a soil medium from a solid-like state to a fluid-like state. Such viscous medium transformation occurs due to the generation of excess pore water pressure and resulting in reduced intergranular forces. The weakened intergranular forces subsequently reduce the shear strength characteristics due to loss of effective stress causing large deformations and instabilities. This study addresses the influence of high plastic fines on the flow and non-flow behaviour of sand-containing carbonates located on the shores of Famagusta Bay, Northern Cyprus. Varying proportions of 10, 20, and 30% of plastic fines were incorporated in the carbonate sand and specimens were reconstituted at relative densities of 35 and 70%. Three different types of highly plastic fines, such as silt (MH), clay (CH) and equal proportions of clay and silt (MH-CH), were incorporated into the sand (SP) and were subjected to consolidated undrained triaxial test conditions. The primary analysis of the experimental testing focused on the critical state behaviour by utilising the state parameter and modified state parameter to assess flow or non-flow behaviour. © 2024, The Author(s), under exclusive license to Springer Nature Switzerland AG. | |
| dc.identifier.doi | 10.1007/978-3-031-51951-2_10 | |
| dc.identifier.endpage | 125 | |
| dc.identifier.isbn | 9789819652259 | |
| dc.identifier.isbn | 9789819628995 | |
| dc.identifier.isbn | 9789819704675 | |
| dc.identifier.isbn | 9789811607622 | |
| dc.identifier.isbn | 9783540705543 | |
| dc.identifier.isbn | 9783030463502 | |
| dc.identifier.isbn | 9783642324918 | |
| dc.identifier.isbn | 9789400714205 | |
| dc.identifier.isbn | 9783319110523 | |
| dc.identifier.isbn | 9783642328138 | |
| dc.identifier.issn | 1866-8755 | |
| dc.identifier.scopus | 2-s2.0-85192174791 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 113 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-51951-2_10 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7110 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Springer Series in Geomechanics and Geoengineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Carbonate Sand | |
| dc.subject | Plastic Fines | |
| dc.subject | State Parameter | |
| dc.subject | Static Liquefaction | |
| dc.subject | Triaxial Test | |
| dc.title | Modified State Parameter Evaluation of Liquefiable Sand Containing Plastic Fines | |
| dc.type | Conference Object |










