Effects of electric and magnetic charges on weak deflection angle and bounding greybody of black holes in nonlinear electrodynamics
| dc.contributor.author | Javed, Wajiha | |
| dc.contributor.author | Atique, Mehak | |
| dc.contributor.author | Ovgun, Ali | |
| dc.date.accessioned | 2026-02-06T18:40:13Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this paper, we study the weak deflection angle using the Gauss-Bonnet theorem and bounding greybody factor for electric and magnetic black holes in the background of nonlinear electrodynamics. Using Gibbons and Werner's approach, we first acquired the Gaussian optical curvature to be used in the Gauss-Bonnet theorem and calculate the bending angle for spherically symmetric electric and magnetic black holes in both non-plasma and plasma mediums in the weak field limits. Later, we calculate the rigorous bounds of the greybody factor for the given black holes. Furthermore, we are looking into the graphical behaviour of bending angles and greybody bounds at specific values of multiple parameters as well as black hole charges. It is to be mentioned here that all the results for the electric and magnetic-charged black hole solutions are reduced into the Schwarzschild black hole solution in the absence of the black hole charges. | |
| dc.description.sponsorship | COST Action, Belgium -Quantum gravity phenomenology in the multi-messenger approach (QG-MM) [CA18108] | |
| dc.description.sponsorship | A.O. would like to acknowledge the contribution of the COST Action, Belgium CA18108 -Quantum gravity phenomenology in the multi-messenger approach (QG-MM). Data sharing not applicable to this article as no datasets were generated or analysed during the current study. | |
| dc.identifier.doi | 10.1016/j.newast.2023.102064 | |
| dc.identifier.issn | 1384-1076 | |
| dc.identifier.issn | 1384-1092 | |
| dc.identifier.orcid | 0000-0002-9889-342X | |
| dc.identifier.scopus | 2-s2.0-85164532389 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.newast.2023.102064 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13205 | |
| dc.identifier.volume | 104 | |
| dc.identifier.wos | WOS:001014635000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | New Astronomy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Gravitational lensing | |
| dc.subject | Black holes | |
| dc.subject | Gauss-bonnet theorem | |
| dc.subject | Plasma medium | |
| dc.subject | Greybody factor | |
| dc.subject | Nonlinear electrodynamics | |
| dc.title | Effects of electric and magnetic charges on weak deflection angle and bounding greybody of black holes in nonlinear electrodynamics | |
| dc.type | Article |










