Consumer's e-lifestyle and repurchase intention in online food ordering services: Exploring the role of e-WOM and habit
| dc.contributor.author | Sahranavard, Seyed Arash | |
| dc.contributor.author | Oney, Emrah | |
| dc.contributor.author | Aghaei, Iman | |
| dc.date.accessioned | 2026-02-06T18:43:05Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study investigates the factors that influence users' repurchase intentions in online food ordering platforms. The study examines the influence of e-satisfaction on repurchase intention, as well as the mediating effect of attitude and the moderating effects of e-WOM and habit on the relationship between e-satisfaction and repurchase intention. The study collected data online from online food ordering platform users in Turkey and analyzed it by conducting PLS-SEM. The results show that e-satisfaction has a positive and significant influence on repurchase intention and this relationship is mediated by attitude and moderated by e-WOM and habit. The study concludes with theoretical and managerial implications and recommendations for future research. | |
| dc.description.sponsorship | CRediT authorship contribution statement Seyed Arash Sahranavard | |
| dc.description.sponsorship | CRediT authorship contribution statement Seyed Arash Sahranavard: Conceptualization, Formal Methodology, Writing - original draft, Writing - review Emrah Oney: Conceptualization, Project administration, Supervision. Iman Aghaei: Conceptualization, Project administration, Supervision. | |
| dc.identifier.doi | 10.1016/j.techfore.2024.123647 | |
| dc.identifier.issn | 0040-1625 | |
| dc.identifier.issn | 1873-5509 | |
| dc.identifier.scopus | 2-s2.0-85202584877 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.techfore.2024.123647 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13457 | |
| dc.identifier.volume | 208 | |
| dc.identifier.wos | WOS:001305640600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Technological Forecasting and Social Change | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | E -lifestyle | |
| dc.subject | E -satisfaction | |
| dc.subject | Repurchase intention | |
| dc.subject | Attitude | |
| dc.subject | E-WOM | |
| dc.subject | Habit | |
| dc.subject | Online food ordering | |
| dc.title | Consumer's e-lifestyle and repurchase intention in online food ordering services: Exploring the role of e-WOM and habit | |
| dc.type | Article |










