The Relationship between ESG Scores and Firm-Specific Risk of Eurozone Banks
| dc.contributor.author | Izcan, Doga | |
| dc.contributor.author | Bektas, Eralp | |
| dc.date.accessioned | 2026-02-06T18:24:28Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper investigates the relationship between corporate social responsibility and the idiosyncratic risk of Eurozone banks. Idiosyncratic risk represents firm-specific risks for banks, and the Carhart four-factor model is used for 31 Eurozone banks from 2002 to 2019 to determine the idiosyncratic risk. Thomson Reuters ESG scores are used to determine the ESG scores of these banks during the same period, and the effects of the environmental, social, and governance dimensions are investigated separately. The quantile regression method reveals a relationship between ESG and idiosyncratic risk over different risk levels. A significant negative relationship has been found between the overall ESG scores and the idiosyncratic risk of banks for medium- to high-risk levels. The effect becomes stronger as the riskiness of the banks increases. Similar to the overall ESG score, the governance and environmental dimensions have a negative impact on banks with medium- to high-risk levels. No significant relationship could be identified between the social dimension and the idiosyncratic risk of banks. | |
| dc.identifier.doi | 10.3390/su14148619 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 14 | |
| dc.identifier.scopus | 2-s2.0-85136420978 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/su14148619 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10212 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000832044800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | ESG | |
| dc.subject | corporate social responsibility | |
| dc.subject | idiosyncratic risk | |
| dc.subject | banks | |
| dc.subject | sustainable banking | |
| dc.title | The Relationship between ESG Scores and Firm-Specific Risk of Eurozone Banks | |
| dc.type | Article |










