Lorentz-symmetry violation in charged black-hole thermodynamics and gravitational lensing: effects of the Kalb-Ramond field
| dc.contributor.author | Mangut, Mert | |
| dc.contributor.author | Gursel, Huriye | |
| dc.contributor.author | Sakalli, Izzet | |
| dc.date.accessioned | 2026-02-06T18:48:48Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study investigates the consequences of Lorentz-symmetry violation in the thermodynamics and gravitational lensing of charged black holes coupled to the Kalb-Ramond field. We first explore the impact of Lorentz-violating parameters on key thermodynamic properties, including the Hawking temperature, entropy, and specific heat, demonstrating significant deviations from their Lorentz-symmetric counterparts. Our analysis reveals that the Lorentz-violating parameter b induces modifications in phase transitions and stability conditions, offering novel insights into black-hole thermodynamics. Additionally, the influence of Lorentz-symmetry breaking on gravitational lensing is examined using modifications to the Rindler-Ishak method, showing that these effects enhance the bending of light near compact objects. Our findings, derived within the framework of the Standard-Model Extension and bumblebee gravity models, suggest that Lorentz-violating corrections may lead to observable astrophysical phenomena, providing potential tests for deviations from Einstein's theory of relativity. | |
| dc.description.sponsorship | COST Actions [CA21106, CA22113, CA23130]; EMU; TUBITAK; SCOAP3; ANKOS | |
| dc.description.sponsorship | We acknowledge the networking support of COST Actions CA21106, CA22113, and CA23130. We also thank EMU, TUBITAK, SCOAP3, and ANKOS for their support. | |
| dc.identifier.doi | 10.1088/1674-1137/adbacf | |
| dc.identifier.issn | 1674-1137 | |
| dc.identifier.issn | 2058-6132 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0001-7827-9476 | |
| dc.identifier.scopus | 2-s2.0-105004018513 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1088/1674-1137/adbacf | |
| dc.identifier.uri | https://hdl.handle.net/11129/14607 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:001478841900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Chinese Physics C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Lorentz violation | |
| dc.subject | gravitational lensing | |
| dc.subject | Kalb-Ramond field | |
| dc.subject | thermodynamic properties | |
| dc.subject | charged black holes | |
| dc.title | Lorentz-symmetry violation in charged black-hole thermodynamics and gravitational lensing: effects of the Kalb-Ramond field | |
| dc.type | Article |










