On a certain bivariate Mittag-Leffler function analysed from a fractional-calculus point of view
| dc.contributor.author | Kurt, Cemaliye | |
| dc.contributor.author | Ozarslan, Mehmet Ali | |
| dc.contributor.author | Fernandez, Arran | |
| dc.date.accessioned | 2026-02-06T18:33:40Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Mittag-Leffler functions of one variable play a vital role in several areas of study. Their connections with fractional calculus enable many physical processes, such as diffusion and viscoelasticity, to be efficiently modelled. Here, we consider a Mittag-Leffler function of two variables and the associated double integral operator, with the goal of establishing once again connections with fractional calculus. By working from the fractional-calculus viewpoint, it is possible to obtain many new results concerning the double integral operator, including a series formula and a bivariate chain rule. We also discover a left inverse operator, which completes this model of fractional calculus. As applications, we solve some initial value problems and use a modified Stancu-Bernstein model to approximate the image of a Holder-continuous function under the action of our double integral operator. | |
| dc.identifier.doi | 10.1002/mma.6324 | |
| dc.identifier.endpage | 2620 | |
| dc.identifier.issn | 0170-4214 | |
| dc.identifier.issn | 1099-1476 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1491-1820 | |
| dc.identifier.scopus | 2-s2.0-85081300030 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2600 | |
| dc.identifier.uri | https://doi.org/10.1002/mma.6324 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11441 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000562314300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Mathematical Methods in the Applied Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | bivariate Mittag-Leffler functions | |
| dc.subject | double Laplace transform | |
| dc.subject | fractional integrals | |
| dc.subject | fractional derivatives | |
| dc.subject | Mittag-Leffler functions | |
| dc.title | On a certain bivariate Mittag-Leffler function analysed from a fractional-calculus point of view | |
| dc.type | Article |










