Digital distances on the 4-fold pentille tessellation
| dc.contributor.author | Nagy, Benedek | |
| dc.contributor.author | Saadat, MohammadReza | |
| dc.date.accessioned | 2026-02-06T18:43:39Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | 4-fold pentille tessellation is in two of the known eight classes of periodic tessellations with convex pentagons with side-to-side property and it is also known as Cairo pattern. In these tessellations, the tiles occur in four different orientations and each pentagon tile has five side-neighbors (neighbor pentagons such that a full side is shared) and seven corner-neighbors (pentagons such that there is at least one point shared on the boundary, i.e., at least a corner). Digital, i.e., path-based distances were recently computed on this grid for side-neighbor criteria in Kov & aacute;cs et. al.: Distance on the Cairo pattern. Pattern Recognit. Lett. 145: 141-146 (2021),1, where the tiles are addressed by coordinate six-tuples. In this paper our aim is twofold, on the one hand, we give a much less complex description of the grid based on coordinate pairs, on the other hand, we compute also the distance based on corner-neighbors. Our result applies to two of the classes of the known 8 periodic side-to-side pentagonal tessellations based on a sole convex pentagon tile. | |
| dc.identifier.doi | 10.1038/s41598-025-17010-4 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 41083474 | |
| dc.identifier.scopus | 2-s2.0-105018648375 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-17010-4 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13691 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001593365100012 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Pentagonal grids | |
| dc.subject | Cairo tiling | |
| dc.subject | Dual semi-regular grids | |
| dc.subject | Catalan tilings | |
| dc.subject | Nontraditional grids | |
| dc.subject | Digital distance | |
| dc.title | Digital distances on the 4-fold pentille tessellation | |
| dc.type | Article |










