The Factors Affecting Collaborative Building Design
| dc.contributor.author | Ozturk, Gozde Basak | |
| dc.contributor.author | Arditi, David | |
| dc.contributor.author | Yitmen, Ibrahim | |
| dc.contributor.author | Yalcinkaya, Mehmet | |
| dc.date.accessioned | 2026-02-06T18:29:09Z | |
| dc.date.issued | 2016 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium (WMCAUS) -- JUN 13-17, 2016 -- Prague, CZECH REPUBLIC | |
| dc.description.abstract | Collaboration is an important requisite in the multi-participant building design environment. The performance of a building as an end product is enabled via the collaborative efforts of project participants. The main objective of this paper is to identify the factors that affect the collaboration among the participants in the building design process. The related data is collected from the growing literature on collaborative design. Recent technological developments that serve a higher level of collaboration and the construction industry's efforts to improve building performance are also considered. A conceptual model is proposed to address the collaborative relationship between the participants of the building design process. The challenge is to enable collaboration by integrating the work performed by participants with diverse backgrounds, varying levels of expertise, and different perspectives. The implication of this research is that a good understanding of the factors that enhance collaboration between the parties involved in design not only enhances building performance, but also improves the competitiveness of building design firms. (C) 2016 The Authors. Published by Elsevier Ltd. | |
| dc.identifier.doi | 10.1016/j.proeng.2016.08.712 | |
| dc.identifier.endpage | 803 | |
| dc.identifier.issn | 1877-7058 | |
| dc.identifier.orcid | 0000-0003-4288-9904 | |
| dc.identifier.orcid | 0000-0003-3425-1935 | |
| dc.identifier.orcid | 0000-0003-4617-6936 | |
| dc.identifier.scopus | 2-s2.0-84997782876 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 797 | |
| dc.identifier.uri | https://doi.org/10.1016/j.proeng.2016.08.712 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11285 | |
| dc.identifier.volume | 161 | |
| dc.identifier.wos | WOS:000387566500125 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium 2016, Wmcaus 2016 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | collaborative design | |
| dc.subject | design phase participants | |
| dc.subject | construction industry | |
| dc.title | The Factors Affecting Collaborative Building Design | |
| dc.type | Conference Object |










