Effect of U-92032, T-Type Ca2+Channel Blocker, on Rats with Genetic Absence Epilepsy
| dc.contributor.author | Yananli, Hasan Raci | |
| dc.contributor.author | Demirkapu, Mahluga Jafarova | |
| dc.contributor.author | Sakalli, Halil Eren | |
| dc.contributor.author | Gulhan, Rezzan | |
| dc.contributor.author | Onat, Filiz Yilmaz | |
| dc.date.accessioned | 2026-02-06T18:52:35Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Introduction:Absence epilepsy is associated with diffuse spike-and-wave discharges (SWD) on the electroencephalogram (EEG). Recent studies have demonstrated that the primary somatosensory cortex is also implicated in the generation of the SWDs.Objective:This study investigated the effects of systemic and local administrations of U-92032 into the brain of Genetic Absence Epilepsy Rats from Strasbourg (GAERS).Methods:GAERS animals underwent stereotaxic surgery for the placement of EEG recording electrodes and guide cannulas for U-92032 administration into the lateral ventricle (intracerebroventricular [i.c.v.]), upper lips area (S1Ulp) or barrel field area (S1B) of primary somatosensory cortex. Following 7 days of recovery, electrical activity was recorded continuously for 1 h before and 6 h after intraperitoneal (0.25; 1; 5 mg/kg i.p.) or local U-92032 or dimethyl sulfoxide (DMSO) injections.Results:No changes were detected in the cumulative duration, mean duration, and number of SWDs following i.p. U-92032 injections. Local i.c.v. injections of U-92032 caused a significant decrease in the cumulative duration (i.c.v., 50 and 100 nmol/L), mean duration (i.c.v., 50, 100, and 250 nmol/L), and the number (i.c.v., 250 nmol/L) of SWDs compared to DMSO groups. Intra-cortical (S1Ulp and S1B) U-92032 injections caused a significant decrease in all 3 parameters compared to DMSO groups, as well.Conclusion:Intra-cortical injection of U-92032 caused almost complete removal of SWDs in GAERS and i.c.v. administration resulted in a significant reduction. However, systemic i.p. administration did not cause a significant change with the applied -doses. | |
| dc.identifier.doi | 10.1159/000505215 | |
| dc.identifier.endpage | 567 | |
| dc.identifier.issn | 0031-7012 | |
| dc.identifier.issn | 1423-0313 | |
| dc.identifier.issue | 9-10 | |
| dc.identifier.orcid | 0000-0003-4649-3632 | |
| dc.identifier.orcid | 0000-0001-8717-4342 | |
| dc.identifier.orcid | 0000-0002-1519-3170 | |
| dc.identifier.pmid | 32101873 | |
| dc.identifier.scopus | 2-s2.0-85082411894 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 561 | |
| dc.identifier.uri | https://doi.org/10.1159/000505215 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15586 | |
| dc.identifier.volume | 105 | |
| dc.identifier.wos | WOS:000579124400009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Karger | |
| dc.relation.ispartof | Pharmacology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Epilepsy | |
| dc.subject | Calcium channel blocker | |
| dc.subject | Spike-and-wave discharges | |
| dc.subject | Cortex | |
| dc.subject | Rats | |
| dc.title | Effect of U-92032, T-Type Ca2+Channel Blocker, on Rats with Genetic Absence Epilepsy | |
| dc.type | Article |










