A Review of Innovative Architectural Façade Strategies for Seismic Design of Tall Buildings
| dc.contributor.author | Habib, Mouhamad Maged | |
| dc.contributor.author | Habib, Ahed | |
| dc.contributor.author | Younus, Shimal Jameel | |
| dc.contributor.author | Youns, Ameen Mokhles | |
| dc.contributor.author | Al Houri, Ausamah | |
| dc.contributor.author | Eissa, Maahmoud | |
| dc.contributor.author | Alibrahim, Bashar | |
| dc.date.accessioned | 2026-02-06T17:58:55Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Designing tall buildings in seismic zones poses significant challenges and requires innovative approaches to ensure structural integrity and aesthetic appeal. Despite the significant advancements in architectural and structural engineering, the literature still lacks a review article that discusses various façade strategies to combine seismic resilience with architectural innovation. This study addresses this gap by reviewing innovative façade technologies and design strategies that enhance the seismic performance of high-rise buildings. Among the discussed façade systems, double-skin façades, when designed as seismic absorbers, can reduce vibrations by 25%. Moreover, the glazed curtain walls can reduce it by 20% to 25%. Other notable systems include masonry building façades, double-skin façades, and multi-hazard resilient façades and approaches that combine multiple mitigation strategies. These findings highlight the importance of integrating seismic performance considerations into façade design and contributes to the development of safer and more resilient tall buildings. The insights offered are valuable for architects, engineers, and urban planners in advancing sustainable and resilient urban environments in earthquake-prone areas. © 2025 The Authors. | |
| dc.identifier.doi | 10.22075/jrce.2024.33843.2047 | |
| dc.identifier.endpage | 46 | |
| dc.identifier.issn | 2345-4415 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105011369271 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 18 | |
| dc.identifier.uri | https://doi.org/10.22075/jrce.2024.33843.2047 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7819 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Civil Engineering, Semnan University | |
| dc.relation.ispartof | Journal of Rehabilitation in Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Energy dissipation systems | |
| dc.subject | Façade strategies | |
| dc.subject | Seismic performance | |
| dc.subject | Tall buildings design | |
| dc.title | A Review of Innovative Architectural Façade Strategies for Seismic Design of Tall Buildings | |
| dc.type | Review Article |










