Dynamic Connectedness Between Uncertainty and Energy Cryptocurrencies: Evidence from TVP-VAR Connectedness Approach
| dc.contributor.author | Klayme, Tania | |
| dc.contributor.author | Gokmenoglu, Korhan K. | |
| dc.date.accessioned | 2026-02-06T18:28:26Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 7th International Conference on Banking and Finance Perspectives (ICBFP) -- OCT 19-20, 2023 -- Famagusta, CYPRUS | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.1007/978-3-031-65533-3_14 | |
| dc.identifier.endpage | 233 | |
| dc.identifier.isbn | 978-3-031-65535-7 | |
| dc.identifier.isbn | 978-3-031-65533-3 | |
| dc.identifier.isbn | 978-3-031-65532-6 | |
| dc.identifier.issn | 2198-7246 | |
| dc.identifier.issn | 2198-7254 | |
| dc.identifier.scopus | 2-s2.0-85205132906 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 223 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-65533-3_14 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10939 | |
| dc.identifier.wos | WOS:001348158300014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Sustainable Development in Banking and Finance, Icbfp 2023 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.title | Dynamic Connectedness Between Uncertainty and Energy Cryptocurrencies: Evidence from TVP-VAR Connectedness Approach | |
| dc.type | Conference Object |










