Performance of loose sand with different waste materials in stone columns in North Cyprus
| dc.contributor.author | Alnunu, Mahdi Z. | |
| dc.contributor.author | Nalbantoglu, Zalihe | |
| dc.date.accessioned | 2026-02-06T18:26:40Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Stone columns are used to enhance the bearing capacity of poor ground and reduce the compressibility of soft clays. The aim of this study is to evaluate the effectiveness of stone columns with different waste materials on the performance of loose sand in North Cyprus. The study provides guidelines for the selection of the most effective and economical material for stone column construction. In this study, waste materials from different construction sites were selected: shredded bricks, crushed waste stone and crushed old concrete. The stone columns were constructed with these waste materials. Load-settlement responses of the unreinforced and reinforced soils with a single stone column and a group of stone columns constructed with these waste materials were determined under the same loading conditions. The obtained results showed a very good improvement in the settlement behaviour of the loose sand. As a conclusion, local waste building materials can be used effectively for stone column construction. The use of these waste materials will contribute to recycling and environmental sustainability. | |
| dc.identifier.doi | 10.1680/jenge.18.00079 | |
| dc.identifier.endpage | 323 | |
| dc.identifier.issn | 2051-803X | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0002-1524-6594 | |
| dc.identifier.orcid | 0000-0002-2078-9454 | |
| dc.identifier.scopus | 2-s2.0-85106019377 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 318 | |
| dc.identifier.uri | https://doi.org/10.1680/jenge.18.00079 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10571 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000686473400003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Environmental Geotechnics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | environmental engineering | |
| dc.subject | soil stabilisation | |
| dc.subject | strength & testing of materials | |
| dc.title | Performance of loose sand with different waste materials in stone columns in North Cyprus | |
| dc.type | Article |










