Analysis of geometric, scalar field, and thermodynamic properties of Hayward-like AdS black holes with phantom global monopoles
| dc.contributor.author | Ahmed, Faizuddin | |
| dc.contributor.author | Al-Badawi, Ahmad | |
| dc.contributor.author | Sakalli, Izzet | |
| dc.date.accessioned | 2026-02-06T18:51:41Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this work, we investigate the geodesic motion, scalar field perturbations, and thermodynamic properties of a static, spherically symmetric Hayward-type black hole that becomes singular due to phantom global monopoles within anti-de Sitter (AdS) spacetime. The inclusion of phantom global monopoles introduces significant modifications to the geometry and dynamics of the black hole, altering both classical trajectories and field behavior. We derive the effective potential governing the motion of test particles and analyze the effects of the Hayward-like parameter and phantom global monopoles on the stability and structure of test particle (massless and massive) orbits. Beyond the geodesic analysis, we examine spin-zero scalar field perturbations by formulating and analyzing the corresponding perturbative potential. This perturbation analysis highlights how the interaction between the Hayward-like parameter and global monopole affects the propagation of spin-zero scalar fields in the selected black hole background. Additionally, we extend our study to the thermodynamic system by computing key quantities-such as the Hawking temperature, entropy, and specific heat capacity. Our results show deviations from the standard black hole thermodynamics, particularly in the presence of phase transitions and regions of thermodynamic instability, which are influenced by both the Hayward-like parameter and phantom global monopoles. | |
| dc.description.sponsorship | COST Actions [CA22113, CA21106] | |
| dc.description.sponsorship | The authors would like to thank the editor and referees for their valuable comments and suggestions which helped improve the quality of this paper. Faizuddin Ahmed acknowledges the Inter University Centre for Astronomy and Astrophysics (IUCAA), Pune, India for granting visiting associateship. Izzet Sakalli thanks TUBITAK, EMU, ANKOS and SCOAP3 for academic support and acknowledges the network support of COST Actions CA22113 and CA21106. | |
| dc.identifier.doi | 10.1142/S0218271825500543 | |
| dc.identifier.issn | 0218-2718 | |
| dc.identifier.issn | 1793-6594 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0003-2196-9622 | |
| dc.identifier.orcid | 0000-0001-7827-9476 | |
| dc.identifier.orcid | 0000-0002-3127-3453 | |
| dc.identifier.scopus | 2-s2.0-105011500718 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1142/S0218271825500543 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15451 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:001534454500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | |
| dc.relation.ispartof | International Journal of Modern Physics D | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Hayward-AdS black hole | |
| dc.subject | global monopole | |
| dc.subject | phantom | |
| dc.subject | geodesics equations | |
| dc.subject | spin-dependent Regge-Wheeler potential | |
| dc.subject | thermodynamics | |
| dc.title | Analysis of geometric, scalar field, and thermodynamic properties of Hayward-like AdS black holes with phantom global monopoles | |
| dc.type | Article |










