Food Fussiness in Children Relationship With Dietary Diversity, Eating Behaviors, and Parental Feeding Practices Among 3-to 5-Year-Olds
| dc.contributor.author | Harmancioglu, Begum | |
| dc.contributor.author | Kabaran, Seray | |
| dc.date.accessioned | 2026-02-06T18:49:00Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This cross-sectional study aimed to investigate the relationship between children's food fussiness (FF) and dietary diversity, eating behaviors, and parental feeding practices among 314 Cypriot preschoolers aged 3 to 5 years and their parents. Fussy eaters showed negative eating behaviors in general (P < .05). The mean scores of prompting and encouragement to eat were significantly higher among non-fussy eaters (P < .05). Food fussiness scores were negatively correlated with dietary diversity scores (r(s) = -0.178, P < .05) and positively correlated with parental emotional feeding (r(s) = 0.114, P < .05). In addition, strictly controlled feeding was positively associated with FF scores (beta: .115; 95% confidence interval: 0.041-0.251) and each unit increment in instrumental feeding decreased the risk of FF by 90% (odds ratio: 0.104; 95% confidence interval: 0.037-0.295). Longitudinal studies with larger samples are needed to confirm these correlations through parent-child intervention study designs. | |
| dc.identifier.doi | 10.1097/TIN.0000000000000301 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 0883-5691 | |
| dc.identifier.issn | 1550-5146 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-4540-5269 | |
| dc.identifier.scopus | 2-s2.0-85145584480 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 2 | |
| dc.identifier.uri | https://doi.org/10.1097/TIN.0000000000000301 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14677 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000905755700002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Topics in Clinical Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | children's eating behaviors | |
| dc.subject | dietary diversity | |
| dc.subject | food fussiness | |
| dc.subject | parental feeding practices | |
| dc.subject | preschool children | |
| dc.title | Food Fussiness in Children Relationship With Dietary Diversity, Eating Behaviors, and Parental Feeding Practices Among 3-to 5-Year-Olds | |
| dc.type | Article |










