Genetic characterisation of 13 rapidly mutating Y-STR loci in 100 father and son pairs from South and East Turkey
| dc.contributor.author | Ay, Mustafa | |
| dc.contributor.author | Serin, Ayse | |
| dc.contributor.author | Sevay, Huseyin | |
| dc.contributor.author | Gurkan, Cemal | |
| dc.contributor.author | Canan, Husniye | |
| dc.date.accessioned | 2026-02-06T18:45:53Z | |
| dc.date.issued | 2018 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Background: Rapidly mutating (RM) Y-STRs recently emerged as a useful genotyping tool that can counteract problems normally associated with traditional Y-STRs. For instance, RM Y-STRs have the potential to differentiate Y-chromosomes from both close and distant paternal relatives. Aim: Characterisation of 13 RM Y-STR loci in a new sample pool from Turkey in terms of population genetic data and mutation rates. Subjects and methods: One hundred father-son pairs from South and East Turkey were genotyped. Based on the 99 father haplotypes unique to the current study, statistical parameters of forensic interest were computed. Nei's D-A distances among 112 global population datasets were estimated and visualised by phylogenetic and multidimensional scaling (MDS) analyses. Results: Fifteen father-son pairs were found to differ at a single locus and four at two loci, resulting in a differentiation rate of 19%. Mutations were observed at 10 out of 13 loci, with rates ranging from 1 x 10(-2) to 6 x 10(-2). Conclusion: Mutation rates and differentiation rates between the father-son pairs were similar to those from the literature. In contrast to previous work, novel phylogenetic tree construction results based on Nei's D-A distances suggested a close correlation between the geographic and genetic distances observed, except for known cases of past mass migration events. | |
| dc.description.sponsorship | Cukurova University Scientific Research Projects Support Unit [TYL-2016-7550] | |
| dc.description.sponsorship | This work was supported by a grant from the Cukurova University Scientific Research Projects Support Unit [Project no: TYL-2016-7550]. | |
| dc.identifier.doi | 10.1080/03014460.2018.1559353 | |
| dc.identifier.endpage | 515 | |
| dc.identifier.issn | 0301-4460 | |
| dc.identifier.issn | 1464-5033 | |
| dc.identifier.issue | 6-8 | |
| dc.identifier.orcid | 0000-0001-7379-4559 | |
| dc.identifier.orcid | 0000-0002-1751-867X | |
| dc.identifier.orcid | 0000-0002-2099-8010 | |
| dc.identifier.orcid | 0000-0002-5139-9045 | |
| dc.identifier.orcid | 0000-0003-0650-2987 | |
| dc.identifier.pmid | 30616447 | |
| dc.identifier.scopus | 2-s2.0-85062943958 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 506 | |
| dc.identifier.uri | https://doi.org/10.1080/03014460.2018.1559353 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13995 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:000461469200007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Annals of Human Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | RM Y-STRs | |
| dc.subject | father-son pairs | |
| dc.subject | mutation rates | |
| dc.subject | genetic-geographic structuring | |
| dc.title | Genetic characterisation of 13 rapidly mutating Y-STR loci in 100 father and son pairs from South and East Turkey | |
| dc.type | Article |










