Dynamically adaptive channel reservation scheme in cellular networks
| dc.contributor.author | Salamah, M | |
| dc.contributor.author | Lababidi, H | |
| dc.date.accessioned | 2026-02-06T18:17:31Z | |
| dc.date.issued | 2000 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 5th IEEE International Conference on Personal Wireless Communications (ICPWC '2000) -- DEC 17-20, 2000 -- HYDERABAD, INDIA | |
| dc.description.abstract | In personal communications networks (PCN) supporting network-wide handoffs, new and handoff requests compete for connection resources in both the mobile and backbone networks. Forced call terminations due to handoff call blocking are generally more objectionable than new call blocking. In general, most of the previously proposed schemes for radio channel allocation in cellular networks reduce handoff call blocking probability substantially at the expense of increasing the new call blocking probability by giving higher priority to handoff calls over new calls in admission control. This reduces the total admitted traffic and results in inefficient utilization of wireless channels. The trade off between new call blocking probability and handoff blocking probability should be defined on importance basis. In this paper, we propose a performance metric equation that makes a trade off between the two probabilities depending on the network preferences. Using this equation we study the performance of various proposed channel reservation schemes. Also in this paper, a new dynamically adaptive channel reservation scheme (DACRS) is developed and compared with the various channel reservation schemes. The DACRS. assigns handoff-reserved channels to new calls depending on the locality principle of the GSM in which the base station can know the position of the mobile terminal. Eventually, the DACRS is designed to improve channel utilization while satisfying the QoS of all calls. As will be shown by the simulation results, the new DACRS outperforms current reservation schemes and results in more statistical gain, and powerful decisions for handoff reservation. | |
| dc.description.sponsorship | IEEE, Informat Theory Soc,Univ Victoria,Minist Informat Technol,Govt India,IEEE, AES/COM/LEOS India Council Chapter,IEEE, Hyderabad Sect,Nokia Telecommun,Satyam Comp Serv,Hughes Software Syst,IBM,Qualcomm,Siemens,MorphlCs | |
| dc.identifier.doi | 10.1109/ICPWC.2000.905817 | |
| dc.identifier.endpage | 272 | |
| dc.identifier.isbn | 0-7803-5893-7 | |
| dc.identifier.scopus | 2-s2.0-0034459811 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 269 | |
| dc.identifier.uri | https://doi.org/10.1109/ICPWC.2000.905817 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9030 | |
| dc.identifier.wos | WOS:000166836200056 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2000 Ieee International Conference on Personal Wireless Communications | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | wireless ATM | |
| dc.subject | handoff problem | |
| dc.subject | personal communication networks | |
| dc.subject | mobility | |
| dc.subject | performance analysis | |
| dc.title | Dynamically adaptive channel reservation scheme in cellular networks | |
| dc.type | Conference Object |










