A karyomorphological study on the genus Muscari Mill. growing in Kahramanmaras (Turkey)
| dc.contributor.author | Demirci Kayiran, Serpil | |
| dc.contributor.author | Ozhatay, Fatma Neriman | |
| dc.date.accessioned | 2026-02-06T18:24:44Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The karyotypes and idiograms of nine Muscari Mill. species from 21 populations distributed in Kahramanmaras province, southern Turkey, were examined: M. armeniacum Leichtlin ex Baker 2n = 18 (diploid); M. aucheri (Boiss.) Baker 2n = 18 (diploid); M. anatolicum Cowley & Ozhatay 2n = 27 (triploid); M. neglectum Guss. 2n = 18 (diploid), 36 (tetraploid), 54 (hexaploid); M. parviflorum Desf. 2n = 36 (tetraploid); M. babachii Eker & Koyuncu 2n = 18 (diploid); M. comosum Miller 2n = 18 (diploid); M. tenuiflorum Tausch 2n = 18 (diploid); and M. azureum Fenzl 2n = 18 (diploid). M. anatolicum is an endemic species to Turkey and the 2n = 27 triploid population for this species is recorded for the first time. Idiograms and karyotypes of the species were obtained by the use of Cameram software. | |
| dc.description.sponsorship | Istanbul University [22858] | |
| dc.description.sponsorship | We thank the Scientific Investigation Project Coordinator of Istanbul University (project no: 22858) for the financial support. | |
| dc.identifier.doi | 10.3906/bot-1605-6 | |
| dc.identifier.endpage | 298 | |
| dc.identifier.issn | 1300-008X | |
| dc.identifier.issn | 1303-6106 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85019759165 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 289 | |
| dc.identifier.uri | https://doi.org/10.3906/bot-1605-6 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10345 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:000404378400007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Botany | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Chromosome numbers | |
| dc.subject | karyotypes | |
| dc.subject | Muscari | |
| dc.subject | Kahramanmaras | |
| dc.subject | Turkey | |
| dc.title | A karyomorphological study on the genus Muscari Mill. growing in Kahramanmaras (Turkey) | |
| dc.type | Article |










