BANK SELECTION FACTORS IN THE BANKING INDUSTRY: AN EMPIRICAL INVESTIGATION FROM POTENTIAL CUSTOMERS IN NORTHERN CYPRUS
| dc.contributor.author | Katircioglu, S. T. | |
| dc.contributor.author | Fethi, S. | |
| dc.contributor.author | Unlucan, D. | |
| dc.contributor.author | Dalci, I. | |
| dc.date.accessioned | 2026-02-06T18:26:32Z | |
| dc.date.issued | 2011 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study investigates the bank selection criteria of undergraduate students who are future potential customers of banks from different regions of the world in a small island economy by comparing the selection factors of international students for the first time. Survey results of 258 respondents show that there are not huge differences in the bank selection factors between Turkish and non-Turkish international students in the case of a state university in North Cyprus. Availability and convenient location of ATM services and speed and quality of service are the most important factors for considering banks and their services for both Turkish and non-Turkish undergraduate students. | |
| dc.identifier.doi | 10.1556/AOecon.61.2011.1.5 | |
| dc.identifier.endpage | 89 | |
| dc.identifier.issn | 0001-6373 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-79953748212 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 77 | |
| dc.identifier.uri | https://doi.org/10.1556/AOecon.61.2011.1.5 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10536 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:000289144200005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Akademiai Kiado Rt | |
| dc.relation.ispartof | Acta Oeconomica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | bank selection factors | |
| dc.subject | undergraduate students | |
| dc.subject | university | |
| dc.title | BANK SELECTION FACTORS IN THE BANKING INDUSTRY: AN EMPIRICAL INVESTIGATION FROM POTENTIAL CUSTOMERS IN NORTHERN CYPRUS | |
| dc.type | Article |










