EFFECT of DIFFERENT DOSES of METFORMIN TABLETS on METABOLIC SYNDROME COMPONENETS in WOMEN with TYPE 2 DIABETES MELLITUS in GORGAN (SOUTH EAST of CASPIAN SEA)
| dc.contributor.author | Mirzaali, Mona | |
| dc.contributor.author | Yuzugulen, Jale | |
| dc.contributor.author | Amiriani, Taghi | |
| dc.contributor.author | Marjani, Majid | |
| dc.contributor.author | Marjani, Abdol Jalal | |
| dc.date.accessioned | 2026-02-06T17:58:54Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Studies on oral anti-hyperglycemic drugs have been shown in some studies to help and treat type 2 diabetic patients. The present study was designed to evaluate and compare the effect of different doses of metformin tablets on metabolic syndrome components in type 2 diabetic women in Gorgan, South East of Caspian Sea.Forty type 2 diabetic patients received 500 mg/day and 1000 mg/day metformin tablets for 12 months and forty healthy women were included in this study. The ATP III criteria were used to determine metabolic syndrome components, and lipid profiles, HbA1c and insulin were measured. Significant differences were found between blood sugar, triglycerides, high-density lipoprotein (HDL)-cholesterol, hemoglobin A1c (HbA1c) and insulin of the patients received 500 mg/day and 1000 mg/day metformin monotherapy. The blood sugar, triglycerides and insulin were significantly lower in patients received 500 and 1000 mg/day metformin than control groups. In both groups, HDL-cholesterol was higher than control groups, but HbA1c was significantly higher and lower in patients received 500 and 1000 mg/day metformin than control groups, respectively. In both study groups, positive significant correlation was found between blood glucose and HbA1c and, blood glucose and triglyceride levels. Our study showed the efficacy of the 1000 mg/day metformin monotherapy on better control of blood sugar, HbA1c, triglyceride and HDL-cholesterol levels, but Metformin had no effect on waist circumference and blood pressure. Treatment with this dose of metformin may be more beneficial for type 2 diabetic patients than those other doses. © 2021 Assiut University. All rights reserved. | |
| dc.description.sponsorship | Golestan University of Medical Sciences, GoUMS | |
| dc.identifier.doi | 10.21608/BFSA.2021.207167 | |
| dc.identifier.endpage | 453 | |
| dc.identifier.issn | 1110-0052 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85122156238 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 443 | |
| dc.identifier.uri | https://doi.org/10.21608/BFSA.2021.207167 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7810 | |
| dc.identifier.volume | 44 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Assiut University | |
| dc.relation.ispartof | Bulletin of Pharmaceutical Sciences. Assiut | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | hemoglobin A1c | |
| dc.subject | high density lipoprotein cholesterol | |
| dc.subject | insulin | |
| dc.subject | low density lipoprotein cholesterol | |
| dc.subject | metformin | |
| dc.subject | triacylglycerol | |
| dc.subject | adult | |
| dc.subject | Article | |
| dc.subject | blood pressure | |
| dc.subject | body mass | |
| dc.subject | clinical article | |
| dc.subject | controlled study | |
| dc.subject | diabetic patient | |
| dc.subject | diastolic blood pressure | |
| dc.subject | drug dose comparison | |
| dc.subject | drug megadose | |
| dc.subject | enzyme linked immunosorbent assay | |
| dc.subject | female | |
| dc.subject | glucose blood level | |
| dc.subject | human | |
| dc.subject | Iran | |
| dc.subject | low drug dose | |
| dc.subject | metabolic syndrome X | |
| dc.subject | monotherapy | |
| dc.subject | non insulin dependent diabetes mellitus | |
| dc.subject | systolic blood pressure | |
| dc.subject | waist circumference | |
| dc.title | EFFECT of DIFFERENT DOSES of METFORMIN TABLETS on METABOLIC SYNDROME COMPONENETS in WOMEN with TYPE 2 DIABETES MELLITUS in GORGAN (SOUTH EAST of CASPIAN SEA) | |
| dc.type | Article |










